Product Details

61.20.0450.100.11.1503 Standard 5 Slewing Ring Bearings

Brand Name Standard 5
Model Number 61.20.0450.100.11.1503
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

3R16-265N3 Rotek Slewing Ring BearingsSelf Aligning:No; B:0.562 Inch | 14.275; Closed End:No; Product Group:B04144; Inventory:0.0; Harmonized Tariff Code:8482.40.00.00; Weight:0.006; Category:Needle Non Thrust Ro; Noun:Bearing; Weight / LBS:0.014; Other Features:2 Rib Outer Ring | D; Number of Rows of Rollers:Single Row; Rolling Element:Needle Roller Bearin; d:0.375 Inch | 9.525 M; UNSPSC:31171512; Separable:No; Thrust Bearing:No; Minimum Buy Quantity:N/A;
A18-89P1 Rotek Slewing Ring BearingsManufacturer Name:SKF; Product Group:B04144; Weight:0.093; Minimum Buy Quantity:N/A; Inventory:0.0; Category:Bearings;
S20-125E1 Rotek Slewing Ring BearingsMinimum Buy Quantity:N/A; Weight:6.58; Inventory:0.0; Product Group:M06110; Manufacturer Name:SCHAEFFLER GROUP; Category:Bearings;
231.20.0500.503 Type 21/650.1 Standard 5 Slewing Ring BearingsMinimum Buy Quantity:N/A; Raceway Style:1 Rib Outer Ring; Weight / LBS:23; Other Features:Single Row | Angular; Mounting Arrangement:Quadruplex-Universal; Noun:Bearing; B:4.409 Inch | 112 Mil; Flush Ground:Yes; Number of Bearings:4 (1 Quadruplex Set); Contact Angle:15 Degree; Harmonized Tariff Code:8482.10.50.28; Category:Precision Ball Beari; Long Description:150MM Bore; 210MM Ou; Inch - Metric:Metric;
A22-166N1 Rotek Slewing Ring BearingsNoun:Bearing; Inventory:0.0; Rolling Element:Cylindrical Roller B; Precision Class:RBEC 1 | ISO P0; Category:Cylindrical Roller B; Relubricatable:Yes; d:11.024 Inch | 280 Mi; UNSPSC:31171547; Retainer:Yes; Harmonized Tariff Code:8482.50.00.00; Profile:Complete with Outer; Manufacturer Name:TIMKEN; Weight / LBS:98.97; Weight:44.93; Separable:Inner Ring - Both Si; Long Description:280MM Bore; Straight;
A19-150P1 Rotek Slewing Ring BearingsCategory:Cam Follower and Tra; Other Features:Caged | Black Oxide; Manufacturer Name:REGAL BELOIT; Enclosure:Open; Relubricatable:Yes; Profile:Yoke Type; Weight / LBS:0.09; Noun:Bearing; Product Group:B04120; Roller Width:0.551 Inch | 14 Mill; Keyword String:Cam Follower; Inch - Metric:Metric; Inventory:0.0; Minimum Buy Quantity:N/A; Roller Surface Profile:Crowned; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00;
61.20.0710.101.21.1503 Standard 5 Slewing Ring BearingsSingle or Double Direction:Single Direction; fillet radius:1.1 mm; Product Group:B00308; Rolling Element:Ball Bearing; thrust bearing type:Single-Direction; series:51100; overall width:34 mm; Category:Thrust Ball Bearings; D:8.465 Inch | 215 Mil; Bore 1:6.693 Inch | 170 Mil; race type:Flat; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Height:1.339 Inch | 34 Mill; Minimum Buy Quantity:N/A;
232.20.0600.503 Type 21/750.2 Standard 5 Slewing Ring BearingsRelubricatable:Yes; Inch - Metric:Inch; Outer Race Profile:Spherical; Manufacturer Internal Number:550827; Inner Race Profile:Wide Inner Ring; Rolling Element:Tapered Roller Beari; Product Group:M06288; Category:Insert Bearings Sphe; UNSPSC:31171536; D:3.75 Inch | 95.25 Mi; Other Features:Double Row | Double; d:2.188 Inch | 55.575; Minimum Buy Quantity:N/A; Weight / LBS:7.7; Mounting Method:Concentric Collar;
W14-71P1 Rotek Slewing Ring BearingsCategory:Pillow Block; Other Features:Double Row | Double; Housing Configuration:1 Piece Solid; Weight:19.522; Seals:Double Lip Viton; Keyword String:Pillow Block; Long Description:4 Bolt Pillow Block;; Noun:Bearing; Number of Mounting Holes:4; Inch - Metric:Inch; Housing Material:Cast Steel; Insert Part Number:22218; Nominal Bolt Center to Center:10.3 Inch | 260.5 Mi; Mounting Bolts:3/4 Inch; Harmonized Tariff Code:8483.20.40.80;
61.20.0414.500.01.1503 Standard 5 Slewing Ring BearingsCategory:Bearings; Product Group:B04311; Manufacturer Name:SCHAEFFLER GROUP; Inventory:0.0; Minimum Buy Quantity:N/A;
61.25.0764.103.11.1504 Standard 5 Slewing Ring BearingsCategory:Bearings; Manufacturer Name:NTN; Product Group:B04270; Weight:0.362; Minimum Buy Quantity:N/A; Inventory:0.0;
231.20.0800.013 Type 21/950.1 Standard 5 Slewing Ring BearingsSnap Ring:No; Maximum Capacity / Filling Slot:No; Manufacturer Name:SCHAEFFLER GROUP; UNSPSC:31171531; B:1.26 Inch | 32 Milli; Precision Class:ABEC 1 | ISO P0; Weight:2.78; Long Description:95MM Bore; 170MM Out; Harmonized Tariff Code:8482.10.50.28; Number of Bearings:1 (Single); Number of Rows of Balls:Single Row; Product Group:B00308; Category:Angular Contact Ball; Inch - Metric:Metric; Cage Material:Brass;

 

 

No.BranddBDUPCNounNoteSealsBore 2
3R6-71P9Rotek - - - - - - - -
162.16.0560.891.21.1503Standard 5 - - - - - - - -
3R16-220E1Rotek - - - - - - - -
61.25.0855.575.11.1403Standard 5 - - - - - - - -
162.16.0450.891.21.1503Standard 5 - 0.512 Inch | 13 Mill - - Bearing - - -
62.25.0886.801.21.1504Standard 5 - - - - - - - -
232.21.0875.013 Type 21/950.2Standard 5 - - - - - - - -
62.20.0744.575.01.1403Standard 5 - 2.75 Inch | 69.85 Mi - - Bearing - M Seal -
61.20.0630.101.21.1503Standard 5 - - - - - - - -
231.20.0400.013 Type 21/520.1Standard 5 - - - - - - - -
62.20.0400.000.11.1503Standard 51.378 Inch | 35 Mill - 1.843 Inch | 46.8 Mi - - - Single Lip Contact -
161.20.0450.891.21.1503Standard 50.25 Inch | 6.35 Mil - - - Bearing - - -
161.16.0450.891.21.1503Standard 52.188 Inch | 55.575 - 3.36 Inch | 85.344 M - Bearing - - -
231.20.0800.013 Type 21/950.1Standard 5 - 1.26 Inch | 32 Milli - - - - - -
60.25.0955.575.11.1403Standard 5 - - 1.688 Inch | 42.87 M - Bearing - Felt Labyrinth -
61.25.0764.103.11.1504Standard 5 - - - - - - - -
62.20.0844.575.01.1403Standard 5 - - - - - - - -
3R8-79P9Rotek - - 5.512 Inch | 140 Mil - - - - -
162.20.0710.890.11.1503Standard 5 - - 3.15 Inch | 80.01 Mi - Bearing - - -
162.20.0630.890.11.1503Standard 5 - 0.689 Inch | 17.5 Mi1.575 Inch | 40 Mill - - - - -
162.20.0450.891.21.1503Standard 53 Inch | 76.2 Millim - - - Bearing - - -
A18-80E1Rotek - - 5.118 Inch | 130 Mil - Bearing - - -
3R16-220N1Rotek3.25 Inch | 82.55 Mi - 5.18 Inch | 131.572 - Bearing - Double Lip Nitrile R -
61.25.0980.108.21.1504Standard 5 - - - - - - - -
230.20.0500.013 Type 21/650.Standard 5 - - 6.693 Inch | 170 Mil - Bearing - - -
232.21.0675.013 Type 21/750.2Standard 5 - - - - - - - -
61.25.0980.891.21.1503Standard 51.575 Inch | 40 Mill0.748 Inch | 19 Mill2.677 Inch | 68 Mill - - - - -
60.20.0644.575.01.1403Standard 5 - - - - - - - -

 

61.20.0450.100.11.1503 Standard 5 Slewing Ring Bearings Video

 

All Products Contact Now