80BER10STSULP3 NSK Super Precision Bearings | D:730 mm; Da - min.:695 mm; da - min.:613 mm; Bearing number:315836; Reference speed:1800 r/min; Calculation factor - kr:0.02; da - max.:688 mm; Limiting speed:2400 r/min; Outer Diameter (mm):600; Basic dynamic load rating - C:468 kN; s:5.4 mm; Fatigue load limit - Pu:65.5 kN; B:52 mm; Width (mm):52; Bore Diameter (mm):730; d:600 mm; r1,2 - min.:3 mm; Basic static load rating - C0:1020 kN; Da - max.:717 mm; |
7926CTRDUDLP3 NSK Super Precision Bearings | Bore Diameter (mm):180; Width (mm):185; Size (mm):180x250x185; Outer Diameter (mm):250; d:180 mm; Bearing number:CRO-3658; T:185 mm; D:250 mm; |
7922A5TRQUMP3 NSK Super Precision Bearings | Ball Type:Ceramic; r - Outer Ring To Clear Radius3:0.6 mm; Cage Type:CR - Phenolic Outer; Da - Outer Ring Backing Diameter:42.600 mm; Bearing Width:12 mm; Ce - Dynamic Radial Rating1:8760 N; C0 - Static Radial Rating:3590 N; Design Units:METRIC; Bearing Weight:0.073 Kg; da - Inner Ring Backing Diameter:29.900 mm; Contact Angle:25 ยบ; D:47 mm; Precision Class:ISO P4S (ABEC 7/9); d:25 mm; do - Ball Diameter:6.350 mm; |
7022CTRDUMP3 NSK Super Precision Bearings | C:25 mm; Bearing number:ARN60120; d:60 mm; ra1 max.:0,6 mm; D1:105 mm; (Grease) Lubrication Speed:700 r/min; Dynamic load rating radial (C):45 kN; da min.:98 mm; Static load rating axial (C0):410 kN; Outer Diameter (mm):105; Dynamic load rating axial (C):134 kN; r1 min.:0,6 mm; r min.:1,1 mm; Bore Diameter (mm):60; Static load rating radial (C0):91,5 kN; D:120 mm; Da max.:111 mm; ra max.:1 mm; Weight:3,81 Kg; |
7919A5SN24TRDUMP3 NSK Super Precision Bearings | d:380 mm; Width (mm):135; C:135 mm; Outer Diameter (mm):560; Bearing number:NN3076KC1NAP4; B:135 mm; Size (mm):380x560x135; D:560 mm; Bore Diameter (mm):380; |
75BER10XTV1VSUELP3 NSK Super Precision Bearings | Bearing number:Z-565666.ZL-K-C5; D:290 mm; B:75 mm; F:213 mm; da min:mm; d:190 mm; ns:6,4 mm; D1:246,2 mm; s:7 mm / Axial displac; C0r:1290000 N / Static l; Da max:mm; m:18,6 kg / Weight; Outer Diameter (mm):290; Size (mm):190x290x75; Bore Diameter (mm):190; ds:3,2 mm; rmin:2,1 mm; Cr:640000 N / Dynamic l; nG:3800 1/min / Limitin; Width (mm):75; |
7218A5TRDUDLP3 NSK Super Precision Bearings | D:121,442 mm; Mass:0.94 kg; Calculation factor (e):0,45; Bearing number:4T-34306/34478; Category:Bearings; (Oil) Lubrication Speed:3 800 r/min; a -:1,2 mm; a:25.81 mm; B:23,012 mm; Minimum Buy Quantity:N/A; Da:110 mm; Y2:1.33; Weight:0,943 Kg; (Grease) Lubrication Speed:2 900 r/min; d:76,2 mm; ra max.:3,5 mm; Size (mm):76.2x121.442x24.608; Db:116 mm; Nlim (grease):2,900 rpm; Characteristic rolling element frequency, BSF:9.37 Hz; |
7021A5TRSULP3 NSK Super Precision Bearings | Relubricatable:No; Inch - Metric:Metric; Long Description:30MM Bore; Narrow In; Bearing number:RAE30-NPP-FA106; Manufacturer Name:SCHAEFFLER GROUP; S:9 mm; Seal Type:Double Lip Contact; Size (mm):30x62x35.8; Outer Race Profile:Cylindrical; B:23,8 mm; Inner Race Profile:Narrow Inner Ring; Bore:1.181 Inch | 30 Mill; Rolling Element:Ball Bearing; Bore Diameter (mm):30; m:0,33 kg / Weight; Weight / Kilogram:0.371; |
7024A5TRDULP3 NSK Super Precision Bearings | Bearing Length, Nominal (B):11.000; Bearing Bore after Mounting (di) - 25.124:25.04; Shaft Dia., Nominal (d):25.0000; Bore Diameter (mm):25; Material:Molded plastic with; Outer Diameter (mm):28; Flange Dia. (Dfl pm 0.5):35.000; Bearing Outside Diameter, Nominal(Do):28.000; OD Chamfer Length (Co):0.800; Bearing Type:flanged; Flange Thickness (Sfl):1.500; Bearing number:ASTEPBF 2528-11; |
7222A5TRDULP3 NSK Super Precision Bearings | B:8 mm; Bore Diameter (mm):100; Bearing number:CRBS 1008 V UU; r min.:0.4 mm; da:104 mm; d:100 mm; Basic dynamic load rating (C):9,85 kN; Da:111 mm; Size (mm):100x116x8; Outer Diameter (mm):116; Weight:0,152 Kg; Width (mm):8; D:116 mm; |
7022A5TRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):55; Angle (α):60 °; Outer Diameter (mm):120; B:29 mm; Da:101 mm; d:55 mm; Bearing number:7603055-TVP; D:120 mm; r min.:2 mm; a:91,5 mm; C:29 mm; Size (mm):55x120x29; Width (mm):29; Basic static load rating (C0):255 kN; Weight:1,67 Kg; Basic dynamic load rating (C):85 kN; r1 min.:2 mm; da:77 mm; |
7022CTRDULP3 NSK Super Precision Bearings | Cor - Static Load Rating:28551 lbf; Bearing Number:MSE112BR; Dimension V:4.0 in; Dimension Y:0.6 in; Shaft Size:1.75 in; Bearing UPC:013992031686; Dimension N:9.3 in; Ca - Axial Load Rating:1394 lbf; Dimension S:1.5 in; Dimension B:5.0 in; Dimension U:0.2 in; Note:This product line wa; Bearing Type:Split Cylindrical Re; Support Type:Take-Up; Bearing - Housing - Seal:MSE112BRHRSS; Dimension D:8.0 in; |
No. | Brand | D | m | E | d | G | t | N | I |
7019CTRSULP3 | NSK | 225 mm | - | - | 105 mm | - | - | - | - |
7220A5TRDULP3 | NSK | 460 mm | - | - | 240 mm | - | - | - | - |
80BNR19STSULP3 | NSK | 190 mm | - | - | 140 mm | - | - | - | - |
7921CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7222CTRSULP3 | NSK | 180 mm | - | - | 70 mm | - | - | - | - |
80BER10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRSUMP3 | NSK | 120 mm | - | - | - | - | - | - | - |
7918A5TRSULP3 | NSK | 336,55 mm | - | - | 254 mm | - | - | - | - |
7020CTRDULP3 | NSK | 32 mm | - | - | - | - | - | - | - |
80BER10STV1VSULP3 | NSK | 150 mm | - | - | 110 mm | - | - | - | - |
7020A5TRQUMP3 | NSK | 80 mm | - | - | 40 mm | - | - | - | - |
7920CTRSUV1VLP3 | NSK | 225 mm | - | - | 150 mm | - | - | - | - |
7024A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRSUV1VLP3 | NSK | 45 mm | - | - | 28 mm | - | - | - | - |
7922A5TRDULP3 | NSK | 120 mm | - | - | - | - | - | - | - |
7019A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7220A5TRSUMP3 | NSK | 340 mm | - | - | 220 mm | - | - | - | - |
7018A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRDUDLP3 | NSK | 160 mm | - | - | 105 mm | - | - | - | - |
7222A5TRDULP3 | NSK | 116 mm | - | - | 100 mm | - | - | - | - |
7026A5TRDUDLP3 | NSK | 105 mm | - | - | 75 mm | - | - | - | - |
7219CTRSUMP3 | NSK | 150 mm | 2,7 kg / Weight | - | 85 mm | - | - | - | - |
7026A5TRDULP3 | NSK | 30 mm | - | - | 17 mm | - | - | - | - |
70BER19STV1VSULP3 | NSK | 680 mm | - | - | 380 mm | - | - | - | - |
7220CTRSULP3 | NSK | 80 mm | 0,549 kg / Weight | - | 25 mm | - | - | - | - |
7020A5TRQULP3 | NSK | 100 mm | - | - | 55 mm | - | - | - | - |
7226CTRDULP3 NSK Super Precision Bearings Video