62.25.0855.500.11.1503 Standard 5 Slewing Ring Bearings
Online 62.25.0855.500.11.1503 Standard 5 Slewing Ring Bearings Expert.More Choices. 62.25.0855.500.11.1503 Standard 5 Slewing Ring Bearings in Stock ABB MOTORS AND MECHA Manufacturer Name & Ready to China Kubota Hydraulic Final Drive Motor Supplier Ship 1.72 Inch | 43.7 Mil D Now!
Brand Name: | Standard 5 |
Model Number: | 62.25.0855.500.11.1503 |
D: | 1.72 Inch | 43.7 Mil |
Manufacturer Name: | ABB MOTORS AND MECHA |
Mounting Method: | Eccentric Collar |
Weight: | 0.9 |
Noun: | Bearing |
Inventory: | 0.0 |
Harmonized Tariff Code: | 8482.10.50.00 |
Product Group: | M06110 |
Product Details
D | 1.72 Inch | 43.7 Mil |
Manufacturer Name | ABB MOTORS AND MECHA |
Mounting Method | Eccentric Collar |
Weight | 0.9 |
Noun | Bearing |
Inventory | 0.0 |
Harmonized Tariff Code | 8482.10.50.00 |
Product Group | M06110 |
Outer Race Profile | Spherical |
Long Description | 50MM Bore; Narrow In |
Inner Race Profile | Narrow Inner Ring |
Weight / LBS | 1.984 |
UNSPSC | 31171536 |
Other Features | Single Row | Interme |
Keyword String | Insert |
Category | Insert Bearings Sphe |
Minimum Buy Quantity | N/A |