FAG 534038 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:50mm; D:130mm; Availability:In Stock; Static Load Rating (kN):64; Clearance:Standard; B:31mm; Fatigue Load Rating (kN):2.7; Seals or Shields:Open Type; Limiting Speed Rating (r/min):6700; Reference Speed Rating (r/min):6300; Weight:0.02 KGS; SKU:7410bcbm-skf; Cage Type:Brass; Dynamic Load Rating (kN):95.6; |
NSK 200TFD2801 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B:19mm; Clearance:Standard; Dynamic Load Rating (kN):28.8; Static Load Rating (kN):45.2; SKU:2mm209wicrsul-timken; d:45mm; Availability:In Stock; Seals or Shields:Open Type; Speed Rating (r/min):17500; D:85mm; Cage Type:Plastic; Weight:0.41 KGS; |
NTN CRTD8403 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic Static Radial Load Rating Co:137000 N; B:41.30 mm; D:130.0000 mm; Basic Dynamic Radial Load Rating C:108000 N; Grease Speed Rating n1:3200 rpm; Sealed Speed Rating n3:3200 rpm; d:75.000 mm; Oil Speed Rating n2:4300 rpm; Accessories:Two Shields; Fillet Radius ra:1.50 mm; |
829744 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Dynamic Load Rating (kN):12.4; Grease Limiting Speed (r/min):20000; Weight:0.11 KGS; Clearance:Standard; Seals or Shields:Open Type; D:62mm; Oil Limiting Speed (r/min):34000; Preload:Light; d:40mm; B:12mm; Availability:In Stock; Static Load Rating (kN):8.5; SKU:71908cd/p4adga-skf; Fatigue Load Rating (kN):0.36; Cage Type:Plastic; |
FAG 545936 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Sealed Speed Rating n3:21000 rpm; d:9.500 mm; Basic Static Radial Load Rating Co:1340 N; Oil Speed Rating Open/Shielded n2:38000 rpm; D:22.2000 mm; Width Plain B:5.6 mm; Shielded or Sealed B1:7.1 mm; Basic Dynamic Radial Load Rating C:3320 N; Grease Speed Rating Open/Shielded n1:31000 rpm; Fillet Radius ra:0.41 mm; Accessories:Two Shields; |
509654 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | M:7 mm; r2 min.:1.1 mm; da min.:314 mm; D:430 mm; Design (sliding contact surface combination):Steel/steel, heavy-d; d:300 mm; Mass plain bearing:78.5 kg; Specific static load factor K0:500 N/mm²; α:7 °; da max.:336.5 mm; Da min.:371 mm; rb max.:1 mm; dk:375 mm; ra max.:1 mm; Specific dynamic load factor K:100 N/mm²; C:120 mm; Da max.:418.5 mm; Lubricant:Regular relubricatio; r1 min.:1.1 mm; |
NTN CRTD5005 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:125mm; Weight:1.60 KGS; Limiting Speed Rating (r/min):3900; Availability:In Stock; Static Load Rating (kN):231; Clearance:C3; B:31mm; d:70mm; Reference Speed Rating (r/min):4800; Cage Type:Steel; Dynamic Load Rating (kN):213; Seals or Shields:Open Type; SKU:22214ejw33s2c3-timke; |
829244 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Permissible sliding velocity v max.:0.5 m/s; Mass bushing:1.76 kg; d:190 mm; D:210 mm; B:150 mm; Coefficient of friction µ min.:0.03; Specific static load factor K0:200 N/mm²; Specific dynamic load factor K:140 N/mm²; Tolerance shaft:h8; Tolerance housing:H7; Permissible sliding velocity v min.:0 m/s; Coefficient of friction µ max.:0.08; Effective load carrying cross section A:28120 mm²; |
NTN CRTD6404 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | J:130 mm; Da:88.9 mm; d2:57 mm; A5:22 mm; Recommended tightening torque for grub screw:7.4 N·m; Housing material:Cast iron; Recommended diameter for attachment bolts, mm G:12 mm; Fatigue load limit Pu:0.655 kN; Thread grub screw G2:M6; Hexagonal key size for grub screw N:3 mm; Limiting speed:1100 r/min; J7:15 mm; N:14 mm; L:96 mm; Basic static load rating C0:15.3 kN; A:34.5 mm; R1:22 mm; Mass bearing unit:1.25 kg; |
590118Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:12mm; Cage Type:Steel; SKU:6201-2z/va201-skf; Weight:0.20 KGS; B:10mm; Limiting Speed Rating (r/min):26000; Dynamic Load Rating (kN):7.28; D:32mm; Seals or Shields:Two Metal Shields; Clearance:Standard; Reference Speed Rating (r/min):50000; Fatigue Load Rating (kN):0.132; Availability:In Stock; Static Load Rating (kN):3.1; |
NSK130TFD2801 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic dynamic load rating C:1190 kN; ra max.:4 mm; da max.:333 mm; db min.:344 mm; rb max.:4 mm; d:280 mm; D1 ≈:417 mm; Basic static load rating C0:1800 kN; D:500 mm; Mass bearing:71.5 kg; Reference speed:1400 r/min; Axial load factor Y:0.6; Da max.:480 mm; Fatigue load limit Pu:156 kN; r1,2 min.:5 mm; Limiting value e:0.2; Limiting speed:1500 r/min; Calculation factor kr:0.15; da min.:300 mm; |
FAG 5634 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; Accessories:One Shield & Snap-Ri; d:65.000 mm; B:61.90 mm; Sealed Speed Rating n3:3200 rpm; Basic Static Radial Load Rating Co:108000 N; D:140.0000 mm; Basic Dynamic Radial Load Rating C:138000 N; |
No. | Brand | S | J | L | U | H | h | b | K |
547482 | - | - | - | - | - | - | - | - | - |
829746 | - | - | - | - | - | - | - | - | - |
SKF 350981C | - | - | - | - | - | - | - | - | - |
550760Y | - | - | - | - | - | - | - | 7.7 mm | - |
2THR55 | - | - | - | - | - | - | - | - | - |
829232 | - | - | - | - | 10 mm | - | - | - | - |
NSK 200TFD2801 | - | - | - | - | - | - | - | - | - |
829970K | - | - | - | - | - | - | - | - | - |
528876 | - | - | - | - | - | - | - | - | - |
NSK 550TFD7601 | - | - | - | - | - | - | - | - | - |
FAG 547482 | - | - | - | - | - | - | 42.862 mm | - | - |
511746 | - | 0.794 mm | - | 304.8 mm | - | 160.338 mm | - | - | - |
NTN CRTD11002 | - | - | - | - | - | - | 222.5 mm | - | - |
NSK 300TFD4201 | - | - | - | - | - | - | - | - | - |
FAG 509392 | - | - | - | - | - | - | - | - | - |
FAG 521823 | - | - | - | - | - | - | - | - | - |
515196 | - | - | - | - | - | - | - | - | - |
NSK 190TFD3301 | - | - | - | - | - | - | - | - | - |
528294 | - | - | - | - | - | - | - | - | - |
FAG 545936 | - | - | - | - | - | - | - | - | - |
547584 | - | - | - | - | - | - | - | 16.7 mm | 12 mm |
NTN CRTD5007 | - | - | - | - | - | - | - | - | - |
NSK 320TFD4401 | - | - | - | - | - | - | - | - | - |
NTN CRTD3618 | - | - | - | - | - | - | - | - | - |
NTN CRTD7612 | - | - | - | - | - | - | - | - | - |
FAG 57332 | - | - | - | - | - | - | - | - | - |
NSK 440TFD6601 | - | - | - | - | - | - | - | - | - |
548285 | - | - | - | - | - | - | - | - | - |
829276 | - | - | - | - | - | - | - | - | - |
NTN CRTD7612 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video