Product Details

7009CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle

Brand Name SKF
Model Number 7009CE/P4ADGA
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

7210CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact AngleMinimum Buy Quantity:N/A; Category:Ball Bearings; Manufacturer Name:INGERSOLL RAND CO. L; Inventory:0.0; Product Group:B00234;
71812CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact AngleY1 - ISO Factor5:4.32; B - Inner Ring Width:31 mm; B - Outer Ring Width:31 mm; Cg - Geometry Factor8:0.0552; Inventory:0.0; C0 - Static Radial Rating:219000 N; UPC Code:087796296725; da - Inner Ring Backing Diameter:84.000 mm; Product Group:B04311; Category:Roller Bearings; Cage Type:EM; e - ISO Factor3:0.23; Design Unit:METRIC; Reference Thermal Speed Rating (Grease):4000; Reference Thermal Speed Rating (Oil)7:4900;
7212ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact AngleRaceway Style:1 Rib Outer Ring; Manufacturer Name:TIMKEN; Category:Precision Ball Beari; Inventory:0.0; B:3.78 Inch | 96 Milli; Other Features:Single Row | Angular; Rolling Element:Ball Bearing; Harmonized Tariff Code:8482.10.50.28; Minimum Buy Quantity:N/A; D:7.48 Inch | 190 Mill; Material - Ball:Steel; Product Group:B04270; Mounting Arrangement:Quadruplex-Universal; Weight:6.985; Inch - Metric:Metric;
71911ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact AngleKeyword String:Angular Contact; UNSPSC:31171531; Noun:Bearing; Number of Rows of Balls:Double Row; Minimum Buy Quantity:N/A; Precision Class:ABEC 1 | ISO P0; Number of Bearings:1 (Single); B:1.189 Inch | 30.2 Mi; Weight / LBS:1.48; Product Group:B00152; Harmonized Tariff Code:8482.10.50.28; Inch - Metric:Metric; Cage Material:Steel; Category:Angular Contact Ball; Inventory:0.0; Maximum Capacity / Filling Slot:No;
7010ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact AngleWeight:6.81; UNSPSC:31171533; Inch - Metric:Metric; Mounting Method:Eccentric Collar; Category:Take Up Unit Bearing; Slot Width:0.687 Inch | 17.46 M; Noun:Bearing; Insert Part Number:22210; Long Description:Take Up Bearing Only; Weight / LBS:17; Component Description:Take Up Bearing Only; d:1.969 Inch | 50 Mill; Rolling Element:Spherical Roller Bea; Other Features:Double Row | Non-exp; Keyword String:Take Up;
BTW55CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTWWeight:204.3; Insert Part Number:INS-IP-700L; UNSPSC:31171511; Noun:Bearing; Mounting Bolts:1-1/4 Inch; Category:Pillow Block Bearing; Housing Configuration:2 Piece Split; Inventory:0.0; d:7 Inch | 177.8 Milli; Other Features:Double Row | Has Fli; D:7.391 Inch | 187.731; Weight / LBS:450; Inch - Metric:Inch; Housing Material:Cast Iron; Rolling Element:Spherical Roller Bea; Harmonized Tariff Code:8483.20.40.80;
71913ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact AngleCartridge Pilot Diameter:6.457 Inch | 164 Mil; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Milli; Mounting Method:Eccentric Collar; UNSPSC:31171501; Keyword String:Flanged; d:2.756 Inch | 70 Mill; Pilot Configuration:With Pilot; Bolt Spacing:5.3 Inch | 134.7 Mil; Housing Configuration:1 Piece Solid; Product Group:M06288; Number of Mounting Holes:4; Cartridge Pilot Depth:0 Inch | 0 Millimete;
7213ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact AngleCartridge Pilot Diameter:0 Inch | 0 Millimete; Bolt Spacing:8.75 Inch | 222.25 M; UNSPSC:31171501; Cartridge Pilot Depth:0 Inch | 0 Millimete; Inch - Metric:Metric; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Mill; Seals:Teflon Labyrinth; Keyword String:Flanged; Relubricatable:Yes; Inventory:0.0; Housing Style:4 Bolt Square Flange; Number of Mounting Holes:4; Category:Flange Block; Noun:Bearing;
71909ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact AngleInventory:0.0; Preload:Light; Keyword String:Ball Angular Contact; Number of Bearings:2 (1 Pair); D:4.331 Inch | 110 Mil; Material - Ball:Ceramic; d:3.15 Inch | 80 Milli; Harmonized Tariff Code:8482.10.50.28; Enclosure:Open; Manufacturer Name:SCHAEFFLER GROUP; UNSPSC:31171531; Raceway Style:1 Rib Inner Ring and; Category:Precision Ball Beari; B:1.26 Inch | 32 Milli; Contact Angle:25 Degree; Flush Ground:Yes;
BTW60CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTWCartridge Pilot Depth:0.188 Inch | 4.775 M; Inventory:0.0; Mounting Method:Concentric Collar; Expansion / Non-expansion:Non-expansion; D:4.125 Inch | 104.775; Weight:6.174; Manufacturer Name:REXNORD; Weight / LBS:14.4; Product Group:M06288; Other Features:Double Row | Double; Housing Style:4 Bolt Square Flange; UNSPSC:31171501; Keyword String:Flanged; Harmonized Tariff Code:8483.20.40.80; Mounting Bolts:5/8 Inch;
7011CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleInventory:0.0; Product Group:B00234; Minimum Buy Quantity:N/A; Category:Bearings; Manufacturer Name:NSK;
S7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleMinimum Buy Quantity:N/A; Manufacturer Name:ABB MOTORS AND MECHA; Inventory:0.0; Product Group:M06110; Weight / US pound:0.01; Category:Mounted Units &;

 

 

No.BrandrdCeAYDB
7010CD/P4ATBTASKF - - - - - - 9.055 Inch | 230 Mil3.125 Inch | 79.375
7013ACEGB/P4ASKF - - - - - - - -
7209CD/P4ADGASKF - 0.252 Inch | 6.401 M - - - - 0.502 Inch | 12.751 -
71812ACDGB/P4SKF - - - - - - - -
S7010CE/P4ADGASKF - - - - - - - -
71912ACD/P4ADGBSKF - - - - - - - -
NN3011TN/SPSKF - - - - - - 14.173 Inch | 360 Mi -
7210ACD/P4ADGBSKF - 2.362 Inch | 60 Mill - - - - 4.331 Inch | 110 Mil0.866 Inch | 22 Mill
71909CEGA/P4ASKF - - - - - - 1.906 Inch | 48.412 -
7010CEGA/P4ASKF - - - - - - - -
S7008CE/P4ADGASKF - 4.724 Inch | 120 Mil - - - - - 1.732 Inch | 44 Mill
71809ACDGB/P4SKF - 0.669 Inch | 17 Mill - - - - - -
71911ACDGB/P4ASKF - - - - - - 3.75 Inch | 95.25 Mi -
71909CE/P4ADGASKF - - - - - - - -
S7012ACE/P4ADGASKF - - - - - - 2.56 Inch | 65.024 M -
7213ACD/P4ADGASKF - 1.063 Inch | 27 Mill - - - - 1.5 Inch | 38.1 Mill2 Inch | 50.8 Millim
71812CD/P4DGASKF - - - - - - - -
7010ACD/P4ATBTASKF - - - - - - - -
71913ACD/P4ADGASKF - 2.756 Inch | 70 Mill - - - - 3.62 Inch | 91.948 M -
7012CD/P4ADBASKF - 4.331 Inch | 110 Mil - - - - 7.874 Inch | 200 Mil -
S7008CEGA/P4ASKF - 1.875 Inch | 47.625 - - - - - 1.515 Inch | 38.481
NN3012TN/SPSKF - 1.969 Inch | 50 Mill - - - - - -
71910ACDGA/P4ASKF - - - - - - 1.609 Inch | 40.8691.688 Inch | 42.875
71813ACD/P4DGBSKF - - - - - - - -
S7011CE/P4ADGASKF - - - - - - - -

 

7009CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video

 

All Products Contact Now