71904ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:112 mm; D:140 mm; Radius:1 mm; Oil Holes:2.5 mm; Static Load Rating:52.3 kN; Dynamic Load Rating:32.5 kN; Da:129 mm; B:16 mm; d:100 mm; |
71907CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:280 mm; Static Load Rating:286.2 kN; d:250 mm; Da:299 mm; B:30 mm; Radius:2 mm; Dynamic Load Rating:142 kN; D:330 mm; Oil Holes:3 mm; |
71907CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:0.6 mm; Static Load Rating:27 kN; Oil Holes:2 mm; Da:82 mm; da:67 mm; Dynamic Load Rating:20.3 kN; B:13 mm; d:60 mm; D:90 mm; |
71905CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Mounting Hole Countersink Diameter:14 mm; da:139 mm; Oil Holes:3 mm; D:210 mm; Da:157 mm; d:90 mm; Static Load Rating:80.2 kN; Mounting Hole Depth:8.6 mm; Outer rings PCD:187 mm; B:25 mm; Mounting Hole Size:9 mm; Dynamic Load Rating:46 kN; Thread Size:M8; Chamfer:1.5 mm; Inner rings PCD:112 mm; Number of Mounting Holes:12; |
71808CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Oil Holes:6 mm; Dynamic Load Rating:142 kN; da:277 mm; Mounting Hole Countersink Diameter:20 mm; B:40 mm; Static Load Rating:286.2 kN; D:380 mm; Mounting Hole Size:14 mm; Inner rings PCD:240 mm; Chamfer:2.5 mm; Number of Mounting Holes:16; Da:299 mm; d:210 mm; Outer rings PCD:350 mm; |
7005CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:153 mm; d:120 mm; Dynamic Load Rating:44.9 kN; Oil Holes:2.5 mm; B:20 mm; da:136 mm; Static Load Rating:76.9 kN; D:170 mm; Radius:1.5 mm; |
71805ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Oil Holes:2 mm; B:13 mm; d:70 mm; D:100 mm; Da:92 mm; Static Load Rating:30.6 kN; Radius:0.6 mm; Dynamic Load Rating:21.7 kN; da:77 mm; |
71904CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:54.5 kN; Oil Holes:2.5 mm; Static Load Rating:113.6 kN; da:203 mm; B:25 mm; Da:223 mm; D:240 mm; Radius:1 mm; d:190 mm; |
7005ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Static Load Rating:70.2 kN; Dynamic Load Rating:42.7 kN; Da:143 mm; D:160 mm; B:20 mm; da:126 mm; Radius:1 mm; d:110 mm; |
71904CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:46.8 mm; d:30 mm; Static Load Rating:9.2 kN; Dynamic Load Rating:8.2 kN; Oil Holes:1.5 mm; da:35 mm; Radius:0.6 mm; B:10 mm; D:55 mm; |
71908CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:20 mm; da:136 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Static Load Rating:76.9 kN; Dynamic Load Rating:44.9 kN; d:120 mm; D:170 mm; Da:153 mm; |
7004ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:102 mm; D:110 mm; Dynamic Load Rating:22.8 kN; Static Load Rating:34.2 kN; da:87 mm; Oil Holes:2 mm; d:80 mm; B:13 mm; Radius:0.6 mm; |
No. | Brand | B | d | D | C | da | Da | Noun | Seals |
7208ACD/P4ADGB | SKF | 25 mm | 120 mm | 180 mm | - | 138 mm | 158 mm | - | - |
BSA305CGA | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
7208CD/P4ADGA | SKF | 30 mm | 200 mm | 280 mm | - | 231 mm | 248 mm | - | - |
71805ACD/P4DGA | SKF | 13 mm | 70 mm | 100 mm | - | 77 mm | 92 mm | - | - |
7007ACD/P4ATBTA | SKF | 10 mm | 45 mm | 70 mm | - | 50 mm | 61.8 mm | - | - |
71807ACDGA/P4 | SKF | 16 mm | 120 mm | 150 mm | - | 126 mm | 143 mm | - | - |
7005CE/P4ADGA | SKF | 25 mm | 140 mm | 200 mm | - | 161 mm | 178 mm | - | - |
7204ACDGA/P4A | SKF | 16 mm | 100 mm | 140 mm | - | 112 mm | 129 mm | - | - |
7004ACD/P4ADGA | SKF | 25 mm | 150 mm | 210 mm | - | 168 mm | 188 mm | - | - |
7006ACD/P4ADGA | SKF | 16 mm | 90 mm | 130 mm | - | 104 mm | 120 mm | - | - |
7207CD/P4ADGA | SKF | 8 mm | 20 mm | 36 mm | - | 22.9 mm | 30.8 mm | - | - |
71807ACD/P4DGB | SKF | 25 mm | 300 mm | 360 mm | - | 317 mm | 339 mm | - | - |
71808ACDGA/P4 | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
7004CEGA/P4A | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
7207ACD/P4ADGB | SKF | 22 mm | 80 mm | 165 mm | - | 117 mm | 132 mm | - | - |
BSA204CGA | SKF | 12 mm | 20 mm | 70 mm | - | 35 mm | 47 mm | - | - |
71904ACDGB/P4A | SKF | 25 mm | 130 mm | 190 mm | - | 148 mm | 168 mm | - | - |
71804ACD/P4DBB | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
7004CEGB/P4A | SKF | 12 mm | 20 mm | 70 mm | - | 35 mm | 47 mm | - | - |
S7007ACE/P4ADGB | SKF | 25 mm | 250 mm | 310 mm | - | 267 mm | 289 mm | - | - |
71904CEGA/P4A | SKF | 15 mm | 35 mm | 95 mm | - | 57 mm | 73 mm | - | - |
7205ACDGA/P4A | SKF | 25 mm | 180 mm | 240 mm | - | 198 mm | 218 mm | - | - |
7006ACD/P4ADGB | SKF | 25 mm | 250 mm | 310 mm | - | 267 mm | 289 mm | - | - |
BSA308CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA Video