S7004CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:280 mm; Dynamic Load Rating:122.9 kN; B:30 mm; Oil Holes:3 mm; Da:248 mm; Static Load Rating:242 kN; Radius:2 mm; d:200 mm; da:231 mm; |
7205ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; B:25 mm; da:198 mm; Da:218 mm; Dynamic Load Rating:79.6 kN; Radius:1.5 mm; D:240 mm; d:180 mm; Static Load Rating:154.8 kN; |
7008CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:57.2 mm; Radius:0.6 mm; d:50 mm; Dynamic Load Rating:18.9 kN; B:13 mm; Oil Holes:2 mm; D:80 mm; Static Load Rating:23.4 kN; Da:72 mm; |
7206ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:140 mm; da:104 mm; Dynamic Load Rating:39.7 kN; Radius:1 mm; Da:120 mm; Static Load Rating:60.2 kN; d:90 mm; B:20 mm; Oil Holes:2.5 mm; |
71805CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radius:1 mm; da:104 mm; B:20 mm; d:90 mm; Static Load Rating:60.2 kN; Da:120 mm; Dynamic Load Rating:39.7 kN; D:140 mm; Oil Holes:2.5 mm; |
BSD3062CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Da:359 mm; Dynamic Load Rating:191.6 kN; B:35 mm; d:300 mm; D:395 mm; da:337 mm; Radius:2.5 mm; Oil Holes:3 mm; Static Load Rating:407.8 kN; |
BEAM020068-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Oil Holes:2.5 mm; Radius:1.5 mm; da:168 mm; d:150 mm; Static Load Rating:131.9 kN; Da:188 mm; Dynamic Load Rating:73.1 kN; D:210 mm; B:25 mm; |
7006ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Dynamic Load Rating:30.8 kN; Radius:1 mm; D:130 mm; d:90 mm; da:104 mm; Static Load Rating:47.4 kN; B:16 mm; Da:120 mm; |
71906ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:1 mm; Dynamic Load Rating:39.7 kN; Da:120 mm; Oil Holes:2.5 mm; B:20 mm; D:140 mm; Static Load Rating:60.2 kN; d:90 mm; da:104 mm; |
7207ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da:223 mm; Oil Holes:2.5 mm; Radius:1.5 mm; D:240 mm; Dynamic Load Rating:54.5 kN; B:25 mm; d:190 mm; da:203 mm; Static Load Rating:113.6 kN; |
7004ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:25 mm; Da:279 mm; Static Load Rating:200.6 kN; d:240 mm; da:257 mm; Dynamic Load Rating:90.5 kN; D:300 mm; Oil Holes:2.5 mm; Radius:2 mm; |
7005CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:9.2 kN; D:55 mm; Dynamic Load Rating:8.2 kN; da:35 mm; B:10 mm; Da:46.8 mm; d:30 mm; Radius:0.6 mm; Oil Holes:1.5 mm; |
No. | Brand | B | d | D | C | da | Da | Noun | Seals |
71907ACD/P4ADGB | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
BSD2562CGA | SKF | 20 mm | 110 mm | 160 mm | - | 126 mm | 143 mm | - | - |
71805ACD/P4DGA | SKF | 13 mm | 70 mm | 100 mm | - | 77 mm | 92 mm | - | - |
BSD4090CGB | SKF | - | - | - | - | - | - | - | - |
7005CD/P4ADGB | SKF | 16 mm | 80 mm | 120 mm | - | 92 mm | 109 mm | - | - |
71907ACD/P4ADGA | SKF | 25 mm | 130 mm | 190 mm | - | 148 mm | 168 mm | - | - |
71908ACD/P4AQBCA | SKF | 40 mm | 250 mm | 355 mm | - | 289 mm | 311 mm | - | - |
71806ACD/P4DGB | SKF | 25 mm | 160 mm | 220 mm | - | 181 mm | 198 mm | - | - |
BSD3572CGB | SKF | 35 mm | 300 mm | 395 mm | - | 337 mm | 359 mm | - | - |
71908CDGA/P4A | SKF | 20 mm | 120 mm | 170 mm | - | 136 mm | 153 mm | - | - |
7005CD/P4AQBCA | SKF | 40 mm | 210 mm | 380 mm | - | 277 mm | 299 mm | - | - |
7008ACD/P4ADGB | SKF | 13 mm | 60 mm | 90 mm | - | 67 mm | 82 mm | - | - |
7006ACDGB/P4A | SKF | 20 mm | 90 mm | 140 mm | - | 104 mm | 120 mm | - | - |
NN3006KTN/SP | SKF | 25 mm | 300 mm | 360 mm | - | 317 mm | 339 mm | - | - |
S7006ACEGB/P4A | SKF | 40 mm | 300 mm | 405 mm | - | 339 mm | 361 mm | - | - |
71807CDGA/P4 | SKF | 10 mm | 35 mm | 60 mm | - | 40 mm | 51.8 mm | - | - |
7007ACD/P4ADGB | SKF | 25 mm | 190 mm | 240 mm | - | 203 mm | 223 mm | - | - |
71904CDGA/P4A | SKF | 28 mm | 115 mm | 240 mm | - | 168 mm | 188 mm | - | - |
71904CD/P4ADGB | SKF | 10 mm | 30 mm | 55 mm | - | 35 mm | 46.8 mm | - | - |
71908ACEGA/P4A | SKF | 12 mm | 20 mm | 70 mm | - | 35 mm | 47 mm | - | - |
71804ACD/P4DGA | SKF | 13 mm | 50 mm | 80 mm | - | 57.2 mm | 72 mm | - | - |
71908ACD/P4ADGB | SKF | 25 mm | 150 mm | 210 mm | - | 168 mm | 188 mm | - | - |
7005ACD/P4ADGB | SKF | 8 mm | 25 mm | 41 mm | - | 27.9 mm | 35.8 mm | - | - |
BEAS030062-2RS | SKF | 22 mm | 80 mm | 165 mm | - | 117 mm | 132 mm | - | - |
71907CD/P4ADGA | SKF | 25 mm | 120 mm | 180 mm | - | 138 mm | 158 mm | - | - |
BSA208CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA Video