71908CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Mounting Hole Depth:10.8 mm; Static Load Rating:192.3 kN; D:295 mm; B:35 mm; Outer rings PCD:270 mm; d:160 mm; Thread Size:M10; Mounting Hole Size:11 mm; Chamfer:2 mm; Da:238 mm; Inner rings PCD:184 mm; Number of Mounting Holes:12; Oil Holes:6 mm; Dynamic Load Rating:102 kN; Mounting Hole Countersink Diameter:17.5 mm; da:218 mm; |
7008CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:45 mm; B:10 mm; Dynamic Load Rating:9.3 kN; D:65 mm; Oil Holes:1.5 mm; d:40 mm; Static Load Rating:11.6 kN; Radius:0.6 mm; Da:56.8 mm; |
S7007CE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:2 mm; da:280 mm; B:30 mm; Da:299 mm; D:330 mm; Dynamic Load Rating:142 kN; Oil Holes:3 mm; d:250 mm; Static Load Rating:286.2 kN; |
BSD3572CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | da:337 mm; B:35 mm; d:300 mm; Dynamic Load Rating:191.6 kN; Static Load Rating:407.8 kN; Radius:2.5 mm; Da:359 mm; Oil Holes:3 mm; D:395 mm; |
71904ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:132 mm; B:20 mm; D:150 mm; Radius:1 mm; d:100 mm; da:117 mm; Oil Holes:2.5 mm; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; |
71805CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dynamic Load Rating:67.8 kN; d:130 mm; B:25 mm; Oil Holes:2.5 mm; Da:168 mm; Static Load Rating:114.8 kN; Radius:1.5 mm; da:148 mm; D:190 mm; |
7206CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:8 mm; Oil Holes:1.5 mm; Static Load Rating:4.8 kN; Da:35.8 mm; da:27.9 mm; D:41 mm; Dynamic Load Rating:4.5 kN; Radius:0.6 mm; d:25 mm; |
7206ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:140 mm; da:104 mm; Dynamic Load Rating:39.7 kN; Radius:1 mm; Da:120 mm; Static Load Rating:60.2 kN; d:90 mm; B:20 mm; Oil Holes:2.5 mm; |
71906ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:60 mm; B:13 mm; D:90 mm; Dynamic Load Rating:20.3 kN; Static Load Rating:27 kN; Radius:0.6 mm; Oil Holes:2 mm; da:67 mm; Da:82 mm; |
7007CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:181 mm; Static Load Rating:187.3 kN; B:30 mm; Da:198 mm; Oil Holes:3 mm; d:150 mm; Radius:1.5 mm; Dynamic Load Rating:114.3 kN; D:230 mm; |
7208CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; |
BSD3062CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Da:359 mm; Dynamic Load Rating:191.6 kN; B:35 mm; d:300 mm; D:395 mm; da:337 mm; Radius:2.5 mm; Oil Holes:3 mm; Static Load Rating:407.8 kN; |
No. | Brand | B | d | D | C | da | Da | Noun | Seals |
7008ACD/P4AQBCA | SKF | 10 mm | 35 mm | 60 mm | - | 40 mm | 51.8 mm | - | - |
71804ACD/P4DBB | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
71804ACD/P4DGA | SKF | 13 mm | 50 mm | 80 mm | - | 57.2 mm | 72 mm | - | - |
71907CEGA/P4A | SKF | 25 mm | 160 mm | 220 mm | - | 181 mm | 198 mm | - | - |
7005ACDGA/P4A | SKF | 20 mm | 110 mm | 160 mm | - | 126 mm | 143 mm | - | - |
7206ACDGA/P4A | SKF | 20 mm | 90 mm | 140 mm | - | 104 mm | 120 mm | - | - |
71904CDGB/P4A | SKF | 25 mm | 190 mm | 240 mm | - | 203 mm | 223 mm | - | - |
71907CD/P4ADGB | SKF | 30 mm | 250 mm | 330 mm | - | 280 mm | 299 mm | - | - |
S7005CEGA/P4A | SKF | 16 mm | 100 mm | 140 mm | - | 112 mm | 129 mm | - | - |
71806CD/P4DGB | SKF | 28 mm | 115 mm | 240 mm | - | 168 mm | 188 mm | - | - |
S7007ACEGA/P4A | SKF | 16 mm | 80 mm | 120 mm | - | 92 mm | 109 mm | - | - |
7007CEGB/P4A | SKF | 13 mm | 80 mm | 110 mm | - | 87 mm | 102 mm | - | - |
71806ACDGA/P4 | SKF | 40 mm | 300 mm | 405 mm | - | 339 mm | 361 mm | - | - |
7004CEGB/P4A | SKF | 12 mm | 20 mm | 70 mm | - | 35 mm | 47 mm | - | - |
7006CDGA/P4A | SKF | 40 mm | 250 mm | 355 mm | - | 289 mm | 311 mm | - | - |
71907ACEGA/P4A | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
7007CD/P4ATBTA | SKF | 30 mm | 150 mm | 230 mm | - | 181 mm | 198 mm | - | - |
BEAS020052-2RS | SKF | 13 mm | 60 mm | 90 mm | - | 67 mm | 82 mm | - | - |
7004ACD/P4ADGA | SKF | 25 mm | 150 mm | 210 mm | - | 168 mm | 188 mm | - | - |
7207CD/P4ADGB | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
7207ACDGB/P4A | SKF | 25 mm | 190 mm | 240 mm | - | 203 mm | 223 mm | - | - |
S7004ACEGA/P4A | SKF | 28 mm | 115 mm | 240 mm | - | 168 mm | 188 mm | - | - |
7008ACEGA/P4A | SKF | 20 mm | 110 mm | 160 mm | - | 126 mm | 143 mm | - | - |
7004CDGB/P4A | SKF | 35 mm | 400 mm | 480 mm | - | 426 mm | 447 mm | - | - |
71906CD/P4ADGB | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
BEAS025057-2RS | SKF | 20 mm | 170 mm | 220 mm | - | 183 mm | 203 mm | - | - |
7006ACDGA/P4A | SKF | 13 mm | 60 mm | 90 mm | - | 67 mm | 82 mm | - | - |
7008ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video