71908ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:3 mm; d:80 mm; Mounting Hole Countersink Diameter:9.5 mm; Dynamic Load Rating:40.4 kN; Mounting Hole Countersink Depth:5.4 mm; Outer rings PCD:148 mm; Thread Size:M3; Number of Mounting Holes:10; D:165 mm; B:22 mm; Chamfer:1 mm; Mounting Hole Size:5.5 mm; da:117 mm; Inner rings PCD:97 mm; Static Load Rating:63.6 kN; Da:132 mm; |
71908CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:20 mm; da:136 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Static Load Rating:76.9 kN; Dynamic Load Rating:44.9 kN; d:120 mm; D:170 mm; Da:153 mm; |
BSA207CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Dynamic Load Rating:227 kN; da:339 mm; Static Load Rating:465.8 kN; B:40 mm; Da:361 mm; Oil Holes:4 mm; Radius:2.5 mm; d:300 mm; D:405 mm; |
71907ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Number of Mounting Holes:12; B:35 mm; Outer rings PCD:270 mm; Static Load Rating:192.3 kN; D:295 mm; Thread Size:M3; Dynamic Load Rating:102 kN; Mounting Hole Countersink Depth:10.8 mm; Oil Holes:6 mm; d:160 mm; Da:238 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Chamfer:2 mm; da:218 mm; Inner rings PCD:184 mm; |
71908ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:82.3 kN; da:218 mm; d:200 mm; Oil Holes:2.5 mm; Static Load Rating:166.4 kN; B:25 mm; Da:238 mm; Radius:2 mm; D:260 mm; |
7005ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:1.5 mm; B:25 mm; Dynamic Load Rating:74.5 kN; Static Load Rating:137.7 kN; Oil Holes:2.5 mm; d:160 mm; da:181 mm; Da:198 mm; D:220 mm; |
7007ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:45 mm; Static Load Rating:12.5 kN; D:70 mm; B:10 mm; Oil Holes:1.5 mm; Da:61.8 mm; da:50 mm; Dynamic Load Rating:9.6 kN; Radius:0.6 mm; |
7006CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:70 mm; Da:61.8 mm; Oil Holes:1.5 mm; B:10 mm; Radius:0.6 mm; da:50 mm; d:45 mm; Dynamic Load Rating:9.6 kN; Static Load Rating:12.5 kN; |
71804CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radius:1.5 mm; D:230 mm; B:30 mm; Dynamic Load Rating:114.3 kN; Da:198 mm; da:181 mm; d:150 mm; Oil Holes:3 mm; Static Load Rating:187.3 kN; |
NN3007K/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:160 mm; d:110 mm; Da:143 mm; Static Load Rating:70.2 kN; Radius:1 mm; da:126 mm; Oil Holes:2.5 mm; B:20 mm; Dynamic Load Rating:42.7 kN; |
7207CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:109 kN; Radius:1.5 mm; D:180 mm; B:25 mm; d:120 mm; Da:158 mm; Oil Holes:2.5 mm; da:138 mm; Dynamic Load Rating:66.3 kN; |
71904CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:46.8 mm; d:30 mm; Static Load Rating:9.2 kN; Dynamic Load Rating:8.2 kN; Oil Holes:1.5 mm; da:35 mm; Radius:0.6 mm; B:10 mm; D:55 mm; |
No. | Brand | B | d | D | C | da | Da | Noun | Seals |
71907CDGA/P4A | SKF | 28 mm | 115 mm | 240 mm | - | 168 mm | 188 mm | - | - |
7206CDGB/P4A | SKF | 25 mm | 130 mm | 190 mm | - | 148 mm | 168 mm | - | - |
7007CDGB/P4A | SKF | 28 mm | 115 mm | 240 mm | - | 168 mm | 188 mm | - | - |
71905ACD/P4ADGA | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
71907ACEGA/P4A | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
71905ACDGB/P4A | SKF | 30 mm | 200 mm | 280 mm | - | 231 mm | 248 mm | - | - |
BSD4090CGA | SKF | - | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | - | Bearing | Triple Lip Nitrile Rubber |
7006CDGB/P4A | SKF | 25 mm | 140 mm | 200 mm | - | 161 mm | 178 mm | - | - |
S7005CEGA/P4A | SKF | 16 mm | 100 mm | 140 mm | - | 112 mm | 129 mm | - | - |
7006CD/P4AQBCA | SKF | 35 mm | 400 mm | 480 mm | - | 426 mm | 447 mm | - | - |
7004CD/P4ADGB | SKF | 25 mm | 220 mm | 280 mm | - | 237 mm | 259 mm | - | - |
7006ACD/P4ADGB | SKF | 25 mm | 250 mm | 310 mm | - | 267 mm | 289 mm | - | - |
71804ACDGA/P4 | SKF | 30 mm | 200 mm | 280 mm | - | 231 mm | 248 mm | - | - |
7008CD/P4AQBCA | SKF | 13 mm | 50 mm | 80 mm | - | 57.2 mm | 72 mm | - | - |
7004ACD/P4ADGB | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
71904ACD/P4ATBTA | SKF | 20 mm | 100 mm | 150 mm | - | 117 mm | 132 mm | - | - |
71905CDGB/P4A | SKF | 13 mm | 70 mm | 100 mm | - | 77 mm | 92 mm | - | - |
71808ACDGB/P4 | SKF | 13 mm | 80 mm | 110 mm | - | 87 mm | 102 mm | - | - |
7007CD/P4ADBA | SKF | 35 mm | 400 mm | 480 mm | - | 426 mm | 447 mm | - | - |
7204CDGA/P4A | SKF | 16 mm | 90 mm | 130 mm | - | 104 mm | 120 mm | - | - |
7008ACD/P4AQBCA | SKF | 10 mm | 35 mm | 60 mm | - | 40 mm | 51.8 mm | - | - |
7004ACD/P4ATBTA | SKF | 25 mm | 240 mm | 300 mm | - | 257 mm | 279 mm | - | - |
71907ACDGA/P4A | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
7006CD/P4ATBTA | SKF | 25 mm | 180 mm | 240 mm | - | 198 mm | 218 mm | - | - |
71907ACD/P4ADGA | SKF | 25 mm | 130 mm | 190 mm | - | 148 mm | 168 mm | - | - |
71806CD/P4DBA | SKF | 30 mm | 150 mm | 230 mm | - | 181 mm | 198 mm | - | - |
BEAS030062-2RS | SKF | 22 mm | 80 mm | 165 mm | - | 117 mm | 132 mm | - | - |
71808ACD/P4DGA | SKF | 15 mm | 55 mm | 120 mm | - | 77 mm | 92 mm | - | - |
71905CEGA/P4A | SKF | 35 mm | 400 mm | 480 mm | - | 426 mm | 447 mm | - | - |
71904CD/P4ADGA | SKF | 28 mm | 115 mm | 240 mm | - | 168 mm | 188 mm | - | - |
7008ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video