7005ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Static Load Rating:70.2 kN; Dynamic Load Rating:42.7 kN; Da:143 mm; D:160 mm; B:20 mm; da:126 mm; Radius:1 mm; d:110 mm; |
71907CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:25 mm; Radius:1.5 mm; Da:178 mm; da:161 mm; D:200 mm; Static Load Rating:120.6 kN; Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; d:140 mm; |
71906ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Mounting Hole Size:14 mm; B:40 mm; Inner rings PCD:240 mm; Mounting Hole Depth:13.0 mm; Oil Holes:6 mm; Da:299 mm; d:210 mm; Dynamic Load Rating:142 kN; Outer rings PCD:350 mm; da:277 mm; Static Load Rating:286.2 kN; Number of Mounting Holes:16; D:380 mm; Chamfer:2.5 mm; Mounting Hole Countersink Diameter:20 mm; Thread Size:M12; |
7006ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:0.6 mm; B:16 mm; d:80 mm; Static Load Rating:44.8 kN; D:120 mm; da:92 mm; Da:109 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; |
71908CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:339 mm; Dynamic Load Rating:100.6 kN; D:360 mm; da:317 mm; B:25 mm; Static Load Rating:246.5 kN; d:300 mm; Oil Holes:2.5 mm; Radius:2.5 mm; |
71905CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:257 mm; Da:279 mm; B:25 mm; D:300 mm; d:240 mm; Oil Holes:2.5 mm; Static Load Rating:200.6 kN; Dynamic Load Rating:90.5 kN; Radius:2 mm; |
7006CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:523.9 kN; Oil Holes:3 mm; d:400 mm; Radius:2.5 mm; B:35 mm; Da:447 mm; D:480 mm; Dynamic Load Rating:219.4 kN; da:426 mm; |
7004CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; D:295 mm; Da:238 mm; Outer rings PCD:270 mm; d:160 mm; Inner rings PCD:184 mm; B:35 mm; Mounting Hole Size:11 mm; Static Load Rating:192.3 kN; Number of Mounting Holes:12; Dynamic Load Rating:102 kN; da:218 mm; Chamfer:2 mm; Oil Holes:6 mm; Thread Size:M3; |
71907ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Mounting Hole Countersink Diameter:14 mm; B:25 mm; Mounting Hole Size:9 mm; Dynamic Load Rating:46 kN; Da:157 mm; da:139 mm; Outer rings PCD:187 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; D:210 mm; Static Load Rating:80.2 kN; Chamfer:1.5 mm; d:90 mm; Oil Holes:3 mm; |
7005CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; Radius:0.6 mm; D:120 mm; da:92 mm; Static Load Rating:44.8 kN; d:80 mm; Da:109 mm; B:16 mm; |
71908ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:3 mm; d:80 mm; Mounting Hole Countersink Diameter:9.5 mm; Dynamic Load Rating:40.4 kN; Mounting Hole Countersink Depth:5.4 mm; Outer rings PCD:148 mm; Thread Size:M3; Number of Mounting Holes:10; D:165 mm; B:22 mm; Chamfer:1 mm; Mounting Hole Size:5.5 mm; da:117 mm; Inner rings PCD:97 mm; Static Load Rating:63.6 kN; Da:132 mm; |
71804ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:18.9 kN; Da:72 mm; Static Load Rating:23.4 kN; Oil Holes:2 mm; D:80 mm; d:50 mm; da:57.2 mm; Radius:0.6 mm; B:13 mm; |
No. | Brand | B | d | D | C | da | Da | Noun | Seals |
71906CE/P4ADGA | SKF | 40 mm | 250 mm | 355 mm | - | 289 mm | 311 mm | - | - |
71806ACDGB/P4 | SKF | 20 mm | 120 mm | 170 mm | - | 136 mm | 153 mm | - | - |
71906CD/P4ADGB | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
71804ACD/P4DGA | SKF | 13 mm | 50 mm | 80 mm | - | 57.2 mm | 72 mm | - | - |
71905ACDGA/P4A | SKF | 40 mm | 210 mm | 380 mm | - | 277 mm | 299 mm | - | - |
BEAM030080-2RS | SKF | 28 mm | 115 mm | 240 mm | - | 168 mm | 188 mm | - | - |
71805ACDGA/P4 | SKF | 13 mm | 80 mm | 110 mm | - | 87 mm | 102 mm | - | - |
71808CDGB/P4 | SKF | 20 mm | 100 mm | 150 mm | - | 117 mm | 132 mm | - | - |
71807ACDGA/P4 | SKF | 16 mm | 120 mm | 150 mm | - | 126 mm | 143 mm | - | - |
7004ACDGA/P4A | SKF | 20 mm | 170 mm | 220 mm | - | 183 mm | 203 mm | - | - |
7007CEGA/P4A | SKF | 25 mm | 120 mm | 180 mm | - | 138 mm | 158 mm | - | - |
7008ACEGA/P4A | SKF | 20 mm | 110 mm | 160 mm | - | 126 mm | 143 mm | - | - |
BTW40CTN9/SP | SKF | 3.5 Inch | 88.9 Millimeter | 2.75 Inch | 69.85 Millimeter | 3.62 Inch | 91.948 Millimeter | - | - | - | Bearing | Double Lip Nitrile Rubber |
71907CEGB/P4A | SKF | 20 mm | 90 mm | 140 mm | - | 104 mm | 120 mm | - | - |
71907ACD/P4ADGB | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
7007ACD/P4ADGB | SKF | 25 mm | 190 mm | 240 mm | - | 203 mm | 223 mm | - | - |
BEAM025075-2RS | SKF | 40 mm | 210 mm | 380 mm | - | 277 mm | 299 mm | - | - |
7005CDGA/P4A | SKF | 13 mm | 50 mm | 80 mm | - | 57.2 mm | 72 mm | - | - |
71907CD/P4ATBTA | SKF | 20 mm | 120 mm | 170 mm | - | 136 mm | 153 mm | - | - |
7008CEGA/P4A | SKF | 13 mm | 70 mm | 100 mm | - | 77 mm | 92 mm | - | - |
7207CD/P4ADGA | SKF | 8 mm | 20 mm | 36 mm | - | 22.9 mm | 30.8 mm | - | - |
7004ACEGA/P4A | SKF | 13 mm | 80 mm | 110 mm | - | 87 mm | 102 mm | - | - |
71805ACD/P4DGA | SKF | 13 mm | 70 mm | 100 mm | - | 77 mm | 92 mm | - | - |
7005ACE/P4ADGA | SKF | 8 mm | 25 mm | 41 mm | - | 27.9 mm | 35.8 mm | - | - |
7207ACDGB/P4A | SKF | 25 mm | 190 mm | 240 mm | - | 203 mm | 223 mm | - | - |
71804CD/P4DBB | SKF | 25 mm | 120 mm | 180 mm | - | 138 mm | 158 mm | - | - |
71907CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video