7208CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; B:25 mm; Static Load Rating:166.4 kN; Dynamic Load Rating:82.3 kN; da:218 mm; d:200 mm; D:260 mm; Da:238 mm; Radius:2 mm; |
71804CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:11.6 kN; Dynamic Load Rating:9.3 kN; da:45 mm; B:10 mm; D:65 mm; d:40 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Da:56.8 mm; |
71808CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:63.6 kN; da:117 mm; Dynamic Load Rating:40.4 kN; Radius:1 mm; B:20 mm; D:150 mm; Oil Holes:2.5 mm; Da:132 mm; d:100 mm; |
7006ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:310 mm; B:25 mm; Da:289 mm; Dynamic Load Rating:91.6 kN; Static Load Rating:206.4 kN; da:267 mm; Oil Holes:2.5 mm; d:250 mm; Radius:2 mm; |
71906ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:258 mm; D:295 mm; Radius:2 mm; Static Load Rating:277.4 kN; B:35 mm; Oil Holes:3 mm; d:200 mm; Dynamic Load Rating:155.9 kN; da:238 mm; |
7005ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:131.9 kN; Oil Holes:2.5 mm; d:150 mm; Da:188 mm; Radius:1.5 mm; B:25 mm; D:210 mm; da:168 mm; Dynamic Load Rating:73.1 kN; |
71908CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:220 mm; da:183 mm; d:170 mm; B:20 mm; Radius:1.5 mm; Static Load Rating:103.6 kN; Dynamic Load Rating:52.3 kN; Da:203 mm; Oil Holes:2.5 mm; |
S7007CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:86.3 kN; B:25 mm; Static Load Rating:183.5 kN; Radius:2 mm; Oil Holes:2.5 mm; D:280 mm; d:220 mm; da:237 mm; Da:259 mm; |
7004CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; D:295 mm; Da:238 mm; Outer rings PCD:270 mm; d:160 mm; Inner rings PCD:184 mm; B:35 mm; Mounting Hole Size:11 mm; Static Load Rating:192.3 kN; Number of Mounting Holes:12; Dynamic Load Rating:102 kN; da:218 mm; Chamfer:2 mm; Oil Holes:6 mm; Thread Size:M3; |
71808ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Oil Holes:3 mm; d:55 mm; Mounting Hole Size:5.5 mm; Thread Size:M5; Number of Mounting Holes:8; D:120 mm; B:15 mm; da:77 mm; Inner rings PCD:65 mm; Outer rings PCD:105 mm; Static Load Rating:30.6 kN; Da:92 mm; Chamfer:0.6 mm; Dynamic Load Rating:21.7 kN; Mounting Hole Depth:5.4 mm; Mounting Hole Countersink Diameter:9.5 mm; |
7008ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:90.5 kN; Da:279 mm; da:257 mm; d:240 mm; Oil Holes:2.5 mm; Radius:2 mm; B:25 mm; D:300 mm; Static Load Rating:200.6 kN; |
71904CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Mounting Hole Size:11 mm; Dynamic Load Rating:102 kN; Oil Holes:6 mm; Static Load Rating:192.3 kN; Number of Mounting Holes:12; Outer rings PCD:270 mm; d:160 mm; Chamfer:2 mm; B:35 mm; D:295 mm; Inner rings PCD:184 mm; Mounting Hole Countersink Diameter:17.5 mm; Da:238 mm; da:218 mm; |
No. | Brand | B | d | D | C | da | Da | Noun | Seals |
7008CD/P4ATBTA | SKF | 20 mm | 100 mm | 150 mm | - | 117 mm | 132 mm | - | - |
71908ACD/P4ATBTA | SKF | 22 mm | 80 mm | 165 mm | - | 117 mm | 132 mm | - | - |
7207CDGB/P4A | SKF | 25 mm | 120 mm | 180 mm | - | 138 mm | 158 mm | - | - |
7204ACDGA/P4A | SKF | 16 mm | 100 mm | 140 mm | - | 112 mm | 129 mm | - | - |
71907CDGB/P4A | SKF | 15 mm | 55 mm | 120 mm | - | 77 mm | 92 mm | - | - |
7207ACD/P4ADGA | SKF | 28 mm | 115 mm | 240 mm | - | 168 mm | 188 mm | - | - |
7006CDGA/P4A | SKF | 40 mm | 250 mm | 355 mm | - | 289 mm | 311 mm | - | - |
7007ACD/P4ADGA | SKF | 30 mm | 250 mm | 330 mm | - | 280 mm | 299 mm | - | - |
NN3007K/SP | SKF | 20 mm | 110 mm | 160 mm | - | 126 mm | 143 mm | - | - |
S7005CEGB/P4A | SKF | 15 mm | 35 mm | 95 mm | - | 57 mm | 73 mm | - | - |
71906CEGA/P4A | SKF | 25 mm | 180 mm | 240 mm | - | 198 mm | 218 mm | - | - |
71905CEGA/P4A | SKF | 35 mm | 400 mm | 480 mm | - | 426 mm | 447 mm | - | - |
71908CDGB/P4A | SKF | 25 mm | 140 mm | 200 mm | - | 161 mm | 178 mm | - | - |
7007CD/P4AQBCA | SKF | 16 mm | 80 mm | 120 mm | - | 92 mm | 109 mm | - | - |
71807CD/P4DGA | SKF | 13 mm | 80 mm | 110 mm | - | 87 mm | 102 mm | - | - |
71905ACD/P4ATBTA | SKF | 25 mm | 150 mm | 210 mm | - | 168 mm | 188 mm | - | - |
7008CE/P4ADGA | SKF | 20 mm | 110 mm | 160 mm | - | 126 mm | 143 mm | - | - |
BEAM040115-2RS | SKF | 3.25 Inch | 82.55 Millimeter | 2.938 Inch | 74.625 Millimeter | 4.74 Inch | 120.396 Millimeter | - | - | - | Bearing | Triple Lip Urethane |
71904CD/P4ADGB | SKF | 10 mm | 30 mm | 55 mm | - | 35 mm | 46.8 mm | - | - |
7008ACD/P4AQBCA | SKF | 10 mm | 35 mm | 60 mm | - | 40 mm | 51.8 mm | - | - |
7006ACEGB/P4A | SKF | 10 mm | 45 mm | 70 mm | - | 50 mm | 61.8 mm | - | - |
71806ACDGB/P4 | SKF | 20 mm | 120 mm | 170 mm | - | 136 mm | 153 mm | - | - |
7006CE/P4ADGA | SKF | 8 mm | 20 mm | 36 mm | - | 22.9 mm | 30.8 mm | - | - |
71807ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video