BSD4072CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.35; Product Group:M06288; |
7007CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:109 mm; Radius:0.6 mm; B:16 mm; Static Load Rating:44.8 kN; Oil Holes:2.5 mm; D:120 mm; Dynamic Load Rating:30.2 kN; d:80 mm; da:92 mm; |
S7007CE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:2 mm; da:280 mm; B:30 mm; Da:299 mm; D:330 mm; Dynamic Load Rating:142 kN; Oil Holes:3 mm; d:250 mm; Static Load Rating:286.2 kN; |
7006CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:311 mm; d:250 mm; Oil Holes:4 mm; da:289 mm; D:355 mm; Static Load Rating:391.8 kN; Radius:2 mm; Dynamic Load Rating:207 kN; B:40 mm; |
71906ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Mounting Hole Size:14 mm; B:40 mm; Inner rings PCD:240 mm; Mounting Hole Depth:13.0 mm; Oil Holes:6 mm; Da:299 mm; d:210 mm; Dynamic Load Rating:142 kN; Outer rings PCD:350 mm; da:277 mm; Static Load Rating:286.2 kN; Number of Mounting Holes:16; D:380 mm; Chamfer:2.5 mm; Mounting Hole Countersink Diameter:20 mm; Thread Size:M12; |
71908ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:3 mm; d:80 mm; Mounting Hole Countersink Diameter:9.5 mm; Dynamic Load Rating:40.4 kN; Mounting Hole Countersink Depth:5.4 mm; Outer rings PCD:148 mm; Thread Size:M3; Number of Mounting Holes:10; D:165 mm; B:22 mm; Chamfer:1 mm; Mounting Hole Size:5.5 mm; da:117 mm; Inner rings PCD:97 mm; Static Load Rating:63.6 kN; Da:132 mm; |
71905CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:523.9 kN; Da:447 mm; Oil Holes:3 mm; d:400 mm; da:426 mm; Dynamic Load Rating:219.4 kN; D:480 mm; B:35 mm; Radius:2.5 mm; |
71904CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:54.5 kN; Oil Holes:2.5 mm; Static Load Rating:113.6 kN; da:203 mm; B:25 mm; Da:223 mm; D:240 mm; Radius:1 mm; d:190 mm; |
7006CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:0.6 mm; Static Load Rating:4 kN; Dynamic Load Rating:4.1 kN; B:8 mm; D:36 mm; d:20 mm; Da:30.8 mm; Oil Holes:1.5 mm; da:22.9 mm; |
7006CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Chamfer:2.5 mm; Static Load Rating:286.2 kN; Mounting Hole Countersink Diameter:20 mm; Number of Mounting Holes:16; d:210 mm; B:40 mm; Oil Holes:6 mm; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Da:299 mm; D:380 mm; Dynamic Load Rating:142 kN; Mounting Hole Size:14 mm; da:277 mm; |
7006ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Radius:1 mm; d:90 mm; Dynamic Load Rating:39.7 kN; D:140 mm; B:20 mm; Static Load Rating:60.2 kN; Da:120 mm; da:104 mm; |
7008CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:10 mm; Da:61.8 mm; Static Load Rating:12.5 kN; Oil Holes:1.5 mm; d:45 mm; Radius:0.6 mm; Dynamic Load Rating:9.6 kN; da:50 mm; D:70 mm; |
No. | Brand | B | d | D | C | da | Da | Noun | Seals |
7208CD/P4ADGB | SKF | 58 mm | 80 mm | 170 mm | - | - | - | - | - |
71905CD/P4ATBTA | SKF | 25 mm | 240 mm | 300 mm | - | 257 mm | 279 mm | - | - |
BSA305CGB | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
71907ACEGA/P4A | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
71905CDGB/P4A | SKF | 13 mm | 70 mm | 100 mm | - | 77 mm | 92 mm | - | - |
71905CD/P4ADGA | SKF | 10 mm | 40 mm | 65 mm | - | 45 mm | 56.8 mm | - | - |
BEAS025057-2RS | SKF | 20 mm | 170 mm | 220 mm | - | 183 mm | 203 mm | - | - |
71906ACEGA/P4A | SKF | 20 mm | 90 mm | 140 mm | - | 104 mm | 120 mm | - | - |
71905ACD/P4ATBTA | SKF | 25 mm | 150 mm | 210 mm | - | 168 mm | 188 mm | - | - |
71907CD/P4ADGA | SKF | 25 mm | 120 mm | 180 mm | - | 138 mm | 158 mm | - | - |
7008CD/P4ADGA | SKF | 20 mm | 100 mm | 150 mm | - | 117 mm | 132 mm | - | - |
7005ACEGB/P4A | SKF | 16 mm | 100 mm | 140 mm | - | 112 mm | 129 mm | - | - |
71906CEGA/P4A | SKF | 25 mm | 180 mm | 240 mm | - | 198 mm | 218 mm | - | - |
7007ACDGA/P4A | SKF | 25 mm | 140 mm | 200 mm | - | 161 mm | 178 mm | - | - |
S7004CEGA/P4A | SKF | 30 mm | 200 mm | 280 mm | - | 231 mm | 248 mm | - | - |
71907CEGB/P4A | SKF | 20 mm | 90 mm | 140 mm | - | 104 mm | 120 mm | - | - |
7007CEGB/P4A | SKF | 13 mm | 80 mm | 110 mm | - | 87 mm | 102 mm | - | - |
71804ACD/P4DGA | SKF | 13 mm | 50 mm | 80 mm | - | 57.2 mm | 72 mm | - | - |
BEAM030100-2RS | SKF | 10 mm | 35 mm | 60 mm | - | 40 mm | 51.8 mm | - | - |
7006CEGA/P4A | SKF | 10 mm | 45 mm | 70 mm | - | 50 mm | 61.8 mm | - | - |
71904ACD/P4ADGB | SKF | 16 mm | 120 mm | 150 mm | - | 126 mm | 143 mm | - | - |
BSD3062CGA | SKF | 10 mm | 40 mm | 65 mm | - | 45 mm | 56.8 mm | - | - |
71907ACD/P4ADGB | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
7007CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video