S7006CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Countersink Depth:5.4 mm; B:15 mm; Dynamic Load Rating:21.7 kN; d:55 mm; Da:92 mm; D:120 mm; Mounting Hole Size:5.5 mm; Static Load Rating:30.6 kN; Oil Holes:3 mm; Number of Mounting Holes:8; Chamfer:0.6 mm; da:77 mm; Thread Size:M5; Mounting Hole Countersink Diameter:9.5 mm; Inner rings PCD:65 mm; Outer rings PCD:105 mm; |
BEAS020052-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | Dynamic Load Rating:20.3 kN; d:60 mm; D:90 mm; da:67 mm; Radius:0.6 mm; Oil Holes:2 mm; B:13 mm; Da:82 mm; Static Load Rating:27 kN; |
BSA305CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | D:210 mm; Mounting Hole Size:9 mm; Chamfer:1.5 mm; Dynamic Load Rating:46 kN; da:139 mm; Number of Mounting Holes:12; Da:157 mm; Inner rings PCD:112 mm; Oil Holes:3 mm; Static Load Rating:80.2 kN; Outer rings PCD:187 mm; d:90 mm; Thread Size:M3; Mounting Hole Countersink Depth:8.6 mm; Mounting Hole Countersink Diameter:14 mm; B:25 mm; |
7005ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:1.5 mm; B:25 mm; Dynamic Load Rating:74.5 kN; Static Load Rating:137.7 kN; Oil Holes:2.5 mm; d:160 mm; da:181 mm; Da:198 mm; D:220 mm; |
71805ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:165 mm; Da:132 mm; d:80 mm; Static Load Rating:63.6 kN; Oil Holes:3 mm; Mounting Hole Countersink Diameter:9.5 mm; Thread Size:M5; Number of Mounting Holes:10; Dynamic Load Rating:40.4 kN; da:117 mm; Chamfer:1 mm; Mounting Hole Depth:5.4 mm; Outer rings PCD:148 mm; B:22 mm; Inner rings PCD:97 mm; Mounting Hole Size:5.5 mm; |
71804ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:22 mm; Thread Size:M3; Inner rings PCD:97 mm; d:80 mm; Mounting Hole Countersink Depth:5.4 mm; Dynamic Load Rating:40.4 kN; Chamfer:1 mm; Da:132 mm; Oil Holes:3 mm; Outer rings PCD:148 mm; Mounting Hole Countersink Diameter:9.5 mm; Number of Mounting Holes:10; Mounting Hole Size:5.5 mm; D:165 mm; Static Load Rating:63.6 kN; da:117 mm; |
71808ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Oil Holes:3 mm; d:55 mm; Mounting Hole Size:5.5 mm; Thread Size:M5; Number of Mounting Holes:8; D:120 mm; B:15 mm; da:77 mm; Inner rings PCD:65 mm; Outer rings PCD:105 mm; Static Load Rating:30.6 kN; Da:92 mm; Chamfer:0.6 mm; Dynamic Load Rating:21.7 kN; Mounting Hole Depth:5.4 mm; Mounting Hole Countersink Diameter:9.5 mm; |
7004ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:168 mm; D:210 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; B:25 mm; Radius:1.5 mm; Da:188 mm; Oil Holes:2.5 mm; d:150 mm; |
71807CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:10 mm; Oil Holes:1.5 mm; Da:51.8 mm; Radius:0.6 mm; Dynamic Load Rating:8.5 kN; D:60 mm; d:35 mm; Static Load Rating:10 kN; da:40 mm; |
71905CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:77 mm; Static Load Rating:30.6 kN; D:100 mm; Da:92 mm; Dynamic Load Rating:21.7 kN; d:70 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; |
71905CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Mounting Hole Countersink Diameter:14 mm; da:139 mm; Oil Holes:3 mm; D:210 mm; Da:157 mm; d:90 mm; Static Load Rating:80.2 kN; Mounting Hole Depth:8.6 mm; Outer rings PCD:187 mm; B:25 mm; Mounting Hole Size:9 mm; Dynamic Load Rating:46 kN; Thread Size:M8; Chamfer:1.5 mm; Inner rings PCD:112 mm; Number of Mounting Holes:12; |
71905ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer rings PCD:350 mm; Da:299 mm; Mounting Hole Size:14 mm; d:210 mm; D:380 mm; B:40 mm; Dynamic Load Rating:142 kN; Mounting Hole Depth:13.0 mm; Mounting Hole Countersink Diameter:20 mm; da:277 mm; Inner rings PCD:240 mm; Oil Holes:6 mm; Static Load Rating:286.2 kN; Chamfer:2.5 mm; Thread Size:M12; Number of Mounting Holes:16; |
No. | Brand | B | d | D | C | da | Da | Noun | Seals |
71905ACD/P4ATBTA | SKF | 25 mm | 150 mm | 210 mm | - | 168 mm | 188 mm | - | - |
71806CD/P4DGB | SKF | 28 mm | 115 mm | 240 mm | - | 168 mm | 188 mm | - | - |
7005CD/P4ADBA | SKF | 13 mm | 70 mm | 100 mm | - | 77 mm | 92 mm | - | - |
71905CE/P4ADGA | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
71908CEGA/P4A | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
71907CDGB/P4A | SKF | 15 mm | 55 mm | 120 mm | - | 77 mm | 92 mm | - | - |
71905CD/P4ADGA | SKF | 10 mm | 40 mm | 65 mm | - | 45 mm | 56.8 mm | - | - |
71805ACD/P4DGA | SKF | 13 mm | 70 mm | 100 mm | - | 77 mm | 92 mm | - | - |
71905ACD/P4AQBCA | SKF | 25 mm | 190 mm | 240 mm | - | 203 mm | 223 mm | - | - |
71806ACD/P4DGA | SKF | 25 mm | 200 mm | 260 mm | - | 218 mm | 238 mm | - | - |
71905CDGB/P4A | SKF | 13 mm | 70 mm | 100 mm | - | 77 mm | 92 mm | - | - |
71908CDGB/P4A | SKF | 25 mm | 140 mm | 200 mm | - | 161 mm | 178 mm | - | - |
7207ACD/P4ADGB | SKF | 22 mm | 80 mm | 165 mm | - | 117 mm | 132 mm | - | - |
7008ACEGB/P4A | SKF | 20 mm | 90 mm | 140 mm | - | 104 mm | 120 mm | - | - |
7206ACDGB/P4A | SKF | 40 mm | 300 mm | 405 mm | - | 339 mm | 361 mm | - | - |
71904CD/P4ADGB | SKF | 10 mm | 30 mm | 55 mm | - | 35 mm | 46.8 mm | - | - |
7007CDGA/P4A | SKF | 13 mm | 70 mm | 100 mm | - | 77 mm | 92 mm | - | - |
7008CD/P4ADGB | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
7207ACD/P4ADGA | SKF | 28 mm | 115 mm | 240 mm | - | 168 mm | 188 mm | - | - |
7206CDGB/P4A | SKF | 25 mm | 130 mm | 190 mm | - | 148 mm | 168 mm | - | - |
71907ACD/P4ATBTA | SKF | 16 mm | 80 mm | 120 mm | - | 92 mm | 109 mm | - | - |
7207CDGA/P4A | SKF | 35 mm | 400 mm | 480 mm | - | 426 mm | 447 mm | - | - |
S7006CEGA/P4A | SKF | 20 mm | 170 mm | 220 mm | - | 183 mm | 203 mm | - | - |
7007ACD/P4ATBTA | SKF | 10 mm | 45 mm | 70 mm | - | 50 mm | 61.8 mm | - | - |
7005CD/P4ADGB | SKF | 16 mm | 80 mm | 120 mm | - | 92 mm | 109 mm | - | - |
7004ACD/P4ADGA | SKF | 25 mm | 150 mm | 210 mm | - | 168 mm | 188 mm | - | - |
7206CDGA/P4A | SKF | 8 mm | 25 mm | 41 mm | - | 27.9 mm | 35.8 mm | - | - |
7004ACDGB/P4A | SKF | 16 mm | 90 mm | 130 mm | - | 104 mm | 120 mm | - | - |
BEAS030062-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS Video