BEAM040115-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; |
71804ACD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Chamfer:2 mm; Oil Holes:6 mm; Da:238 mm; d:160 mm; Inner rings PCD:184 mm; Mounting Hole Countersink Diameter:17.5 mm; da:218 mm; Number of Mounting Holes:12; Outer rings PCD:270 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; Thread Size:M10; Mounting Hole Size:11 mm; D:295 mm; B:35 mm; Mounting Hole Countersink Depth:10.8 mm; |
BSA308CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; |
71907ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:0.6 mm; D:120 mm; Static Load Rating:44.8 kN; Oil Holes:2.5 mm; d:80 mm; Da:109 mm; da:92 mm; Dynamic Load Rating:30.2 kN; B:16 mm; |
71908ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Thread Size:M3; Dynamic Load Rating:8.26 kN; da:35 mm; Chamfer:0.6 mm; Inner rings PCD:28 mm; Outer rings PCD:57 mm; Mounting Hole Depth:3.3 mm; Number of Mounting Holes:6; Mounting Hole Size:3.4 mm; Oil Holes:3 mm; B:12 mm; Da:47 mm; Mounting Hole Countersink Diameter:6.5 mm; D:70 mm; Static Load Rating:9.16 kN; d:20 mm; |
7007ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:45 mm; Static Load Rating:12.5 kN; D:70 mm; B:10 mm; Oil Holes:1.5 mm; Da:61.8 mm; da:50 mm; Dynamic Load Rating:9.6 kN; Radius:0.6 mm; |
BSA308CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; |
71906ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Mounting Hole Size:14 mm; B:40 mm; Inner rings PCD:240 mm; Mounting Hole Depth:13.0 mm; Oil Holes:6 mm; Da:299 mm; d:210 mm; Dynamic Load Rating:142 kN; Outer rings PCD:350 mm; da:277 mm; Static Load Rating:286.2 kN; Number of Mounting Holes:16; D:380 mm; Chamfer:2.5 mm; Mounting Hole Countersink Diameter:20 mm; Thread Size:M12; |
71806ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da:198 mm; Dynamic Load Rating:74.5 kN; da:181 mm; Static Load Rating:137.7 kN; D:220 mm; Oil Holes:2.5 mm; Radius:1.5 mm; d:160 mm; B:25 mm; |
71908ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:82.3 kN; da:218 mm; d:200 mm; Oil Holes:2.5 mm; Static Load Rating:166.4 kN; B:25 mm; Da:238 mm; Radius:2 mm; D:260 mm; |
7007CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:109 mm; Radius:0.6 mm; B:16 mm; Static Load Rating:44.8 kN; Oil Holes:2.5 mm; D:120 mm; Dynamic Load Rating:30.2 kN; d:80 mm; da:92 mm; |
7006ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Radius:1 mm; d:90 mm; Dynamic Load Rating:39.7 kN; D:140 mm; B:20 mm; Static Load Rating:60.2 kN; Da:120 mm; da:104 mm; |
No. | Brand | B | d | D | C | da | Da | Noun | Seals |
S7005ACE/P4ADGA | SKF | 22 mm | 80 mm | 165 mm | - | 117 mm | 132 mm | - | - |
7008ACDGA/P4A | SKF | 25 mm | 240 mm | 300 mm | - | 257 mm | 279 mm | - | - |
71908ACD/P4ATBTA | SKF | 22 mm | 80 mm | 165 mm | - | 117 mm | 132 mm | - | - |
7004ACD/P4ADGB | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
7007CD/P4AQBCA | SKF | 16 mm | 80 mm | 120 mm | - | 92 mm | 109 mm | - | - |
71804ACD/P4DGA | SKF | 13 mm | 50 mm | 80 mm | - | 57.2 mm | 72 mm | - | - |
71907ACDGA/P4A | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
7207CDGB/P4A | SKF | 25 mm | 120 mm | 180 mm | - | 138 mm | 158 mm | - | - |
7004CD/P4ADGB | SKF | 25 mm | 220 mm | 280 mm | - | 237 mm | 259 mm | - | - |
7207CDGA/P4A | SKF | 35 mm | 400 mm | 480 mm | - | 426 mm | 447 mm | - | - |
7004CEGA/P4A | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
7005CEGA/P4A | SKF | 16 mm | 120 mm | 150 mm | - | 126 mm | 143 mm | - | - |
7008CEGB/P4A | SKF | 10 mm | 45 mm | 70 mm | - | 50 mm | 61.8 mm | - | - |
71807CD/P4DGA | SKF | 13 mm | 80 mm | 110 mm | - | 87 mm | 102 mm | - | - |
71804CD/P4DBB | SKF | 25 mm | 120 mm | 180 mm | - | 138 mm | 158 mm | - | - |
BEAM020068-2RS | SKF | 25 mm | 150 mm | 210 mm | - | 168 mm | 188 mm | - | - |
71906ACEGA/P4A | SKF | 20 mm | 90 mm | 140 mm | - | 104 mm | 120 mm | - | - |
BSD4072CGA | SKF | - | 2.188 Inch | 55.575 Millimeter | 2.813 Inch | 71.45 Millimeter | - | - | - | - | - |
71907CEGB/P4A | SKF | 20 mm | 90 mm | 140 mm | - | 104 mm | 120 mm | - | - |
71905ACD/P4AQBCA | SKF | 25 mm | 190 mm | 240 mm | - | 203 mm | 223 mm | - | - |
71806CDGB/P4 | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
71904CDGB/P4A | SKF | 25 mm | 190 mm | 240 mm | - | 203 mm | 223 mm | - | - |
7008CD/P4AQBCA | SKF | 13 mm | 50 mm | 80 mm | - | 57.2 mm | 72 mm | - | - |
71806ACDGB/P4 | SKF | 20 mm | 120 mm | 170 mm | - | 136 mm | 153 mm | - | - |
7008ACD/P4ADGA | SKF | 25 mm | 250 mm | 310 mm | - | 267 mm | 289 mm | - | - |
71808CD/P4DGB | SKF | 10 mm | 45 mm | 70 mm | - | 50 mm | 61.8 mm | - | - |
71904ACD/P4ADGA | SKF | 25 mm | 130 mm | 190 mm | - | 148 mm | 168 mm | - | - |
7006ACDGB/P4A | SKF | 20 mm | 90 mm | 140 mm | - | 104 mm | 120 mm | - | - |
7007CD/P4ADGA | SKF | 10 mm | 40 mm | 65 mm | - | 45 mm | 56.8 mm | - | - |
7004ACD/P4ADGA | SKF | 25 mm | 150 mm | 210 mm | - | 168 mm | 188 mm | - | - |
7206CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video