71907ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Number of Mounting Holes:12; B:35 mm; Outer rings PCD:270 mm; Static Load Rating:192.3 kN; D:295 mm; Thread Size:M3; Dynamic Load Rating:102 kN; Mounting Hole Countersink Depth:10.8 mm; Oil Holes:6 mm; d:160 mm; Da:238 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Chamfer:2 mm; da:218 mm; Inner rings PCD:184 mm; |
7207ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:160 mm; Da:198 mm; Dynamic Load Rating:74.5 kN; B:25 mm; Radius:1.5 mm; Static Load Rating:137.7 kN; Oil Holes:2.5 mm; da:181 mm; D:220 mm; |
71906CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:51.8 mm; D:60 mm; Static Load Rating:10 kN; Dynamic Load Rating:8.5 kN; da:40 mm; Oil Holes:1.5 mm; d:35 mm; Radius:0.6 mm; B:10 mm; |
BSD3062CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | B:10 mm; Static Load Rating:11.6 kN; d:40 mm; da:45 mm; Dynamic Load Rating:9.3 kN; D:65 mm; Radius:0.6 mm; Da:56.8 mm; Oil Holes:1.5 mm; |
7006ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Radius:1 mm; d:90 mm; Dynamic Load Rating:39.7 kN; D:140 mm; B:20 mm; Static Load Rating:60.2 kN; Da:120 mm; da:104 mm; |
7208CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; |
7208ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:0.6 mm; Dynamic Load Rating:18.9 kN; B:13 mm; Static Load Rating:23.4 kN; Oil Holes:2 mm; Da:72 mm; da:57.2 mm; d:50 mm; D:80 mm; |
71804ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:280 mm; B:30 mm; Da:248 mm; Oil Holes:3 mm; Dynamic Load Rating:122.9 kN; d:200 mm; da:231 mm; Static Load Rating:242 kN; Radius:2 mm; |
7005CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:277 mm; d:210 mm; Oil Holes:6 mm; Da:299 mm; D:380 mm; Dynamic Load Rating:142 kN; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; B:40 mm; Outer rings PCD:350 mm; Static Load Rating:286.2 kN; Number of Mounting Holes:16; Chamfer:2.5 mm; Inner rings PCD:240 mm; |
71907CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:0.6 mm; Static Load Rating:27 kN; Oil Holes:2 mm; Da:82 mm; da:67 mm; Dynamic Load Rating:20.3 kN; B:13 mm; d:60 mm; D:90 mm; |
71905CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:65 mm; d:40 mm; Oil Holes:1.5 mm; da:45 mm; Radius:0.6 mm; Da:56.8 mm; B:10 mm; Dynamic Load Rating:9.3 kN; Static Load Rating:11.6 kN; |
71907CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:280 mm; Static Load Rating:286.2 kN; d:250 mm; Da:299 mm; B:30 mm; Radius:2 mm; Dynamic Load Rating:142 kN; D:330 mm; Oil Holes:3 mm; |
No. | Brand | B | d | D | C | da | Da | Noun | Seals |
71906CDGA/P4A | SKF | 28 mm | 115 mm | 240 mm | - | 168 mm | 188 mm | - | - |
7206ACD/P4ADGA | SKF | 25 mm | 180 mm | 240 mm | - | 198 mm | 218 mm | - | - |
71906ACD/P4ADGA | SKF | 40 mm | 210 mm | 380 mm | - | 277 mm | 299 mm | - | - |
7008CEGA/P4A | SKF | 13 mm | 70 mm | 100 mm | - | 77 mm | 92 mm | - | - |
S7004CE/P4ADGA | SKF | 15 mm | 55 mm | 120 mm | - | 77 mm | 92 mm | - | - |
NN3006KTN/SP | SKF | 25 mm | 300 mm | 360 mm | - | 317 mm | 339 mm | - | - |
7007CEGB/P4A | SKF | 13 mm | 80 mm | 110 mm | - | 87 mm | 102 mm | - | - |
7004ACD/P4ADGA | SKF | 25 mm | 150 mm | 210 mm | - | 168 mm | 188 mm | - | - |
7007CEGA/P4A | SKF | 25 mm | 120 mm | 180 mm | - | 138 mm | 158 mm | - | - |
BEAM030080-2RS | SKF | 28 mm | 115 mm | 240 mm | - | 168 mm | 188 mm | - | - |
71807ACDGA/P4 | SKF | 16 mm | 120 mm | 150 mm | - | 126 mm | 143 mm | - | - |
71905CE/P4ADGA | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
71807ACDGB/P4 | SKF | 35 mm | 200 mm | 295 mm | - | 238 mm | 258 mm | - | - |
BEAM040115-2RS | SKF | 3.25 Inch | 82.55 Millimeter | 2.938 Inch | 74.625 Millimeter | 4.74 Inch | 120.396 Millimeter | - | - | - | Bearing | Triple Lip Urethane |
S7006CE/P4ADGA | SKF | 15 mm | 55 mm | 120 mm | - | 77 mm | 92 mm | - | - |
71907CD/P4ADGB | SKF | 30 mm | 250 mm | 330 mm | - | 280 mm | 299 mm | - | - |
7005ACDGA/P4A | SKF | 20 mm | 110 mm | 160 mm | - | 126 mm | 143 mm | - | - |
7004ACE/P4ADGA | SKF | 16 mm | 90 mm | 130 mm | - | 104 mm | 120 mm | - | - |
71905ACDGA/P4A | SKF | 40 mm | 210 mm | 380 mm | - | 277 mm | 299 mm | - | - |
71805CD/P4DGA | SKF | 20 mm | 90 mm | 140 mm | - | 104 mm | 120 mm | - | - |
7204ACDGA/P4A | SKF | 16 mm | 100 mm | 140 mm | - | 112 mm | 129 mm | - | - |
BSD3062CGA | SKF | 10 mm | 40 mm | 65 mm | - | 45 mm | 56.8 mm | - | - |
71908ACD/P4ADGA | SKF | 22 mm | 80 mm | 165 mm | - | 117 mm | 132 mm | - | - |
71906CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video