71905CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Mounting Hole Countersink Diameter:14 mm; da:139 mm; Oil Holes:3 mm; D:210 mm; Da:157 mm; d:90 mm; Static Load Rating:80.2 kN; Mounting Hole Depth:8.6 mm; Outer rings PCD:187 mm; B:25 mm; Mounting Hole Size:9 mm; Dynamic Load Rating:46 kN; Thread Size:M8; Chamfer:1.5 mm; Inner rings PCD:112 mm; Number of Mounting Holes:12; |
7206ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:240 mm; Da:218 mm; d:180 mm; da:198 mm; Static Load Rating:154.8 kN; Oil Holes:2.5 mm; Radius:1.5 mm; B:25 mm; Dynamic Load Rating:79.6 kN; |
71905CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:257 mm; Da:279 mm; B:25 mm; D:300 mm; d:240 mm; Oil Holes:2.5 mm; Static Load Rating:200.6 kN; Dynamic Load Rating:90.5 kN; Radius:2 mm; |
71905CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:65 mm; d:40 mm; Oil Holes:1.5 mm; da:45 mm; Radius:0.6 mm; Da:56.8 mm; B:10 mm; Dynamic Load Rating:9.3 kN; Static Load Rating:11.6 kN; |
S7007CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:86.3 kN; B:25 mm; Static Load Rating:183.5 kN; Radius:2 mm; Oil Holes:2.5 mm; D:280 mm; d:220 mm; da:237 mm; Da:259 mm; |
71904ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:50.3 kN; D:150 mm; Dynamic Load Rating:28.1 kN; Oil Holes:2.5 mm; d:120 mm; B:16 mm; Da:143 mm; da:126 mm; Radius:1 mm; |
BSA205CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Mounting Hole Countersink Depth:8.6 mm; da:139 mm; Mounting Hole Countersink Diameter:14 mm; Static Load Rating:80.2 kN; D:210 mm; Chamfer:1.5 mm; Outer rings PCD:187 mm; Oil Holes:3 mm; d:90 mm; Dynamic Load Rating:46 kN; Da:157 mm; Inner rings PCD:112 mm; Mounting Hole Size:9 mm; B:25 mm; Thread Size:M3; Number of Mounting Holes:12; |
7008ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Static Load Rating:60.2 kN; d:90 mm; B:20 mm; Dynamic Load Rating:39.7 kN; da:104 mm; D:140 mm; Radius:1 mm; Da:120 mm; |
71808ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Oil Holes:3 mm; d:55 mm; Mounting Hole Size:5.5 mm; Thread Size:M5; Number of Mounting Holes:8; D:120 mm; B:15 mm; da:77 mm; Inner rings PCD:65 mm; Outer rings PCD:105 mm; Static Load Rating:30.6 kN; Da:92 mm; Chamfer:0.6 mm; Dynamic Load Rating:21.7 kN; Mounting Hole Depth:5.4 mm; Mounting Hole Countersink Diameter:9.5 mm; |
7006ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:200 mm; da:161 mm; Dynamic Load Rating:69.5 kN; Da:178 mm; d:140 mm; B:25 mm; Static Load Rating:120.6 kN; Oil Holes:2.5 mm; Radius:1.5 mm; |
BSA308CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; |
7006CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1.5 mm; d:140 mm; Dynamic Load Rating:69.5 kN; da:161 mm; Da:178 mm; Oil Holes:2.5 mm; Static Load Rating:120.6 kN; B:25 mm; D:200 mm; |
No. | Brand | B | d | D | C | da | Da | Noun | Seals |
71906ACDGB/P4A | SKF | 13 mm | 60 mm | 90 mm | - | 67 mm | 82 mm | - | - |
7204CDGA/P4A | SKF | 16 mm | 90 mm | 130 mm | - | 104 mm | 120 mm | - | - |
7005ACDGB/P4A | SKF | 25 mm | 240 mm | 300 mm | - | 257 mm | 279 mm | - | - |
7007CE/P4ADGA | SKF | 25 mm | 120 mm | 180 mm | - | 138 mm | 158 mm | - | - |
71808CD/P4DGB | SKF | 10 mm | 45 mm | 70 mm | - | 50 mm | 61.8 mm | - | - |
71905ACD/P4AQBCA | SKF | 25 mm | 190 mm | 240 mm | - | 203 mm | 223 mm | - | - |
BTW35CTN9/SP | SKF | 22 mm | 80 mm | 165 mm | - | 117 mm | 132 mm | - | - |
7004ACD/P4ADGA | SKF | 25 mm | 150 mm | 210 mm | - | 168 mm | 188 mm | - | - |
BSD3572CGA | SKF | 22 mm | 80 mm | 165 mm | - | 117 mm | 132 mm | - | - |
7004CDGB/P4A | SKF | 35 mm | 400 mm | 480 mm | - | 426 mm | 447 mm | - | - |
7008ACD/P4AQBCA | SKF | 10 mm | 35 mm | 60 mm | - | 40 mm | 51.8 mm | - | - |
71806CD/P4DBA | SKF | 30 mm | 150 mm | 230 mm | - | 181 mm | 198 mm | - | - |
BEAM025075-2RS | SKF | 40 mm | 210 mm | 380 mm | - | 277 mm | 299 mm | - | - |
71806CD/P4DGA | SKF | 25 mm | 200 mm | 260 mm | - | 218 mm | 238 mm | - | - |
7007CD/P4AQBCA | SKF | 16 mm | 80 mm | 120 mm | - | 92 mm | 109 mm | - | - |
71908CEGA/P4A | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
BSA305CGA | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
7206CD/P4ADGB | SKF | 16 mm | 120 mm | 150 mm | - | 126 mm | 143 mm | - | - |
7006CDGB/P4A | SKF | 25 mm | 140 mm | 200 mm | - | 161 mm | 178 mm | - | - |
7004CE/P4ADGA | SKF | 16 mm | 120 mm | 150 mm | - | 126 mm | 143 mm | - | - |
S7007CE/P4ADGB | SKF | 30 mm | 250 mm | 330 mm | - | 280 mm | 299 mm | - | - |
7206CD/P4ADBA | SKF | 10 mm | 40 mm | 65 mm | - | 45 mm | 56.8 mm | - | - |
7006ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video