BSA207CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Dynamic Load Rating:227 kN; da:339 mm; Static Load Rating:465.8 kN; B:40 mm; Da:361 mm; Oil Holes:4 mm; Radius:2.5 mm; d:300 mm; D:405 mm; |
71804ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:22 mm; Thread Size:M3; Inner rings PCD:97 mm; d:80 mm; Mounting Hole Countersink Depth:5.4 mm; Dynamic Load Rating:40.4 kN; Chamfer:1 mm; Da:132 mm; Oil Holes:3 mm; Outer rings PCD:148 mm; Mounting Hole Countersink Diameter:9.5 mm; Number of Mounting Holes:10; Mounting Hole Size:5.5 mm; D:165 mm; Static Load Rating:63.6 kN; da:117 mm; |
71906CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:117 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Countersink Depth:5.4 mm; D:165 mm; Thread Size:M5; d:80 mm; Inner rings PCD:97 mm; B:22 mm; Outer rings PCD:148 mm; Mounting Hole Size:5.5 mm; Da:132 mm; Static Load Rating:63.6 kN; Number of Mounting Holes:10; Oil Holes:3 mm; Chamfer:1 mm; Dynamic Load Rating:40.4 kN; |
71905CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:257 mm; Da:279 mm; B:25 mm; D:300 mm; d:240 mm; Oil Holes:2.5 mm; Static Load Rating:200.6 kN; Dynamic Load Rating:90.5 kN; Radius:2 mm; |
7207CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:109 kN; Radius:1.5 mm; D:180 mm; B:25 mm; d:120 mm; Da:158 mm; Oil Holes:2.5 mm; da:138 mm; Dynamic Load Rating:66.3 kN; |
7207ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dynamic Load Rating:73.1 kN; Number of Mounting Holes:12; Da:188 mm; Thread Size:M3; Oil Holes:3 mm; B:28 mm; Mounting Hole Countersink Depth:8.6 mm; Mounting Hole Size:9 mm; D:240 mm; Outer rings PCD:217 mm; Chamfer:1.5 mm; Inner rings PCD:139 mm; da:168 mm; Mounting Hole Countersink Diameter:14 mm; d:115 mm; Static Load Rating:131.9 kN; |
71908ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Thread Size:M3; Chamfer:1 mm; Oil Holes:3 mm; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; da:117 mm; Inner rings PCD:97 mm; Mounting Hole Size:5.5 mm; Number of Mounting Holes:10; B:22 mm; Mounting Hole Countersink Depth:5.4 mm; d:80 mm; Mounting Hole Countersink Diameter:9.5 mm; Outer rings PCD:148 mm; Da:132 mm; D:165 mm; |
BEAM030100-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | B:10 mm; da:40 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; Static Load Rating:10 kN; D:60 mm; Da:51.8 mm; d:35 mm; |
7008ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:267 mm; Da:289 mm; Radius:2 mm; Oil Holes:2.5 mm; D:310 mm; B:25 mm; d:250 mm; Static Load Rating:206.4 kN; Dynamic Load Rating:91.6 kN; |
BEAS020052-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | Dynamic Load Rating:20.3 kN; d:60 mm; D:90 mm; da:67 mm; Radius:0.6 mm; Oil Holes:2 mm; B:13 mm; Da:82 mm; Static Load Rating:27 kN; |
71907CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer rings PCD:217 mm; Oil Holes:3 mm; Mounting Hole Countersink Depth:8.6 mm; d:115 mm; Da:188 mm; Static Load Rating:131.9 kN; Number of Mounting Holes:12; Chamfer:1.5 mm; D:240 mm; Mounting Hole Countersink Diameter:14 mm; da:168 mm; Inner rings PCD:139 mm; Dynamic Load Rating:73.1 kN; Mounting Hole Size:9 mm; Thread Size:M8; B:28 mm; |
71808ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Chamfer:2 mm; Da:238 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Thread Size:M10; D:295 mm; d:160 mm; Outer rings PCD:270 mm; da:218 mm; Mounting Hole Depth:10.8 mm; Dynamic Load Rating:102 kN; Oil Holes:6 mm; Static Load Rating:192.3 kN; Number of Mounting Holes:12; B:35 mm; Inner rings PCD:184 mm; |
No. | Brand | B | d | D | C | da | Da | Noun | Seals |
7005CE/P4ADGA | SKF | 25 mm | 140 mm | 200 mm | - | 161 mm | 178 mm | - | - |
71804ACDGA/P4 | SKF | 30 mm | 200 mm | 280 mm | - | 231 mm | 248 mm | - | - |
71906CD/P4ADGB | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
71807CD/P4DGB | SKF | 25 mm | 150 mm | 210 mm | - | 168 mm | 188 mm | - | - |
7207CD/P4ADGA | SKF | 8 mm | 20 mm | 36 mm | - | 22.9 mm | 30.8 mm | - | - |
71908ACD/P4ADGA | SKF | 22 mm | 80 mm | 165 mm | - | 117 mm | 132 mm | - | - |
71905ACDGB/P4A | SKF | 30 mm | 200 mm | 280 mm | - | 231 mm | 248 mm | - | - |
71907ACDGB/P4A | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
7206CDGA/P4A | SKF | 8 mm | 25 mm | 41 mm | - | 27.9 mm | 35.8 mm | - | - |
71907CD/P4ADGB | SKF | 30 mm | 250 mm | 330 mm | - | 280 mm | 299 mm | - | - |
71807ACDGB/P4 | SKF | 35 mm | 200 mm | 295 mm | - | 238 mm | 258 mm | - | - |
7208CD/P4ADGA | SKF | 30 mm | 200 mm | 280 mm | - | 231 mm | 248 mm | - | - |
71806ACDGA/P4 | SKF | 40 mm | 300 mm | 405 mm | - | 339 mm | 361 mm | - | - |
71805ACD/P4DGA | SKF | 13 mm | 70 mm | 100 mm | - | 77 mm | 92 mm | - | - |
71907CD/P4ADGA | SKF | 25 mm | 120 mm | 180 mm | - | 138 mm | 158 mm | - | - |
7004CD/P4ADGB | SKF | 25 mm | 220 mm | 280 mm | - | 237 mm | 259 mm | - | - |
71805ACDGA/P4 | SKF | 13 mm | 80 mm | 110 mm | - | 87 mm | 102 mm | - | - |
S7006CEGA/P4A | SKF | 20 mm | 170 mm | 220 mm | - | 183 mm | 203 mm | - | - |
71806CD/P4DBA | SKF | 30 mm | 150 mm | 230 mm | - | 181 mm | 198 mm | - | - |
NN3008KTN/SP | SKF | - | 2.688 Inch | 68.275 Millimeter | 3.62 Inch | 91.948 Millimeter | - | - | - | Bearing | Triple Lip Nitrile Rubber |
71808ACDGB/P4 | SKF | 13 mm | 80 mm | 110 mm | - | 87 mm | 102 mm | - | - |
7006ACD/P4AQBCA | SKF | 25 mm | 160 mm | 220 mm | - | 181 mm | 198 mm | - | - |
71904ACDGB/P4A | SKF | 25 mm | 130 mm | 190 mm | - | 148 mm | 168 mm | - | - |
7004CE/P4ADGB | SKF | 28 mm | 115 mm | 240 mm | - | 168 mm | 188 mm | - | - |
71908CEGA/P4A | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
7208CDGA/P4A | SKF | 25 mm | 200 mm | 260 mm | - | 218 mm | 238 mm | - | - |
7007ACD/P4ADGB | SKF | 25 mm | 190 mm | 240 mm | - | 203 mm | 223 mm | - | - |
7206CD/P4ADGB | SKF | 16 mm | 120 mm | 150 mm | - | 126 mm | 143 mm | - | - |
BSD2562CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Video