BSA308CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; |
7004CE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Countersink Diameter:14 mm; Da:188 mm; Dynamic Load Rating:73.1 kN; B:28 mm; da:168 mm; d:115 mm; Static Load Rating:131.9 kN; Chamfer:1.5 mm; Number of Mounting Holes:12; D:240 mm; Outer rings PCD:217 mm; Oil Holes:3 mm; Inner rings PCD:139 mm; Mounting Hole Size:9 mm; |
71907ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:0.6 mm; da:87 mm; Dynamic Load Rating:22.8 kN; Da:102 mm; d:80 mm; Static Load Rating:34.2 kN; Oil Holes:2 mm; B:13 mm; D:110 mm; |
7005ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:1.5 mm; da:27.9 mm; d:25 mm; B:8 mm; Da:35.8 mm; Radius:0.6 mm; D:41 mm; Static Load Rating:4.8 kN; Dynamic Load Rating:4.5 kN; |
71804CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radius:1.5 mm; D:230 mm; B:30 mm; Dynamic Load Rating:114.3 kN; Da:198 mm; da:181 mm; d:150 mm; Oil Holes:3 mm; Static Load Rating:187.3 kN; |
7004CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Da:143 mm; Static Load Rating:50.3 kN; Dynamic Load Rating:28.1 kN; D:150 mm; da:126 mm; d:120 mm; Radius:1 mm; B:16 mm; |
BSD2047CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Da:46.8 mm; Static Load Rating:9.2 kN; Oil Holes:1.5 mm; Dynamic Load Rating:8.2 kN; D:55 mm; Radius:0.6 mm; da:35 mm; B:10 mm; d:30 mm; |
7008ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:0.6 mm; Dynamic Load Rating:20.3 kN; Oil Holes:2 mm; B:13 mm; da:67 mm; D:90 mm; Static Load Rating:27 kN; d:60 mm; Da:82 mm; |
7004CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:35 mm; da:426 mm; Da:447 mm; Oil Holes:3 mm; d:400 mm; D:480 mm; Dynamic Load Rating:219.4 kN; Radius:2.5 mm; Static Load Rating:523.9 kN; |
7005ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Static Load Rating:70.2 kN; Dynamic Load Rating:42.7 kN; Da:143 mm; D:160 mm; B:20 mm; da:126 mm; Radius:1 mm; d:110 mm; |
7004CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:12 mm; Inner rings PCD:28 mm; da:35 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Diameter:6.5 mm; Mounting Hole Countersink Depth:3.3 mm; Chamfer:0.6 mm; Number of Mounting Holes:6; Outer rings PCD:57 mm; Da:47 mm; Thread Size:M3; D:70 mm; d:20 mm; Dynamic Load Rating:8.26 kN; Static Load Rating:9.16 kN; Oil Holes:3 mm; |
BSD3572CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | da:337 mm; B:35 mm; d:300 mm; Dynamic Load Rating:191.6 kN; Static Load Rating:407.8 kN; Radius:2.5 mm; Da:359 mm; Oil Holes:3 mm; D:395 mm; |
No. | Brand | B | d | D | C | da | Da | Noun | Seals |
7006CDGA/P4A | SKF | 40 mm | 250 mm | 355 mm | - | 289 mm | 311 mm | - | - |
BSD4090CGB | SKF | - | - | - | - | - | - | - | - |
S7007CEGB/P4A | SKF | 25 mm | 130 mm | 190 mm | - | 148 mm | 168 mm | - | - |
71805CD/P4DGB | SKF | 10 mm | 30 mm | 55 mm | - | 35 mm | 46.8 mm | - | - |
BSD4072CGB | SKF | - | - | - | - | - | - | - | - |
7004CD/P4ATBTA | SKF | 25 mm | 200 mm | 260 mm | - | 218 mm | 238 mm | - | - |
7005CD/P4ADGB | SKF | 16 mm | 80 mm | 120 mm | - | 92 mm | 109 mm | - | - |
71906CD/P4ADGB | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
71805ACDGA/P4 | SKF | 13 mm | 80 mm | 110 mm | - | 87 mm | 102 mm | - | - |
NN3008TN/SP | SKF | - | 4.528 Inch | 115 Millimeter | 7.02 Inch | 178.3 Millimeter | - | - | - | Bearing | Double Lip Viton |
7005CE/P4ADGA | SKF | 25 mm | 140 mm | 200 mm | - | 161 mm | 178 mm | - | - |
S7004ACEGA/P4A | SKF | 28 mm | 115 mm | 240 mm | - | 168 mm | 188 mm | - | - |
BSD3062CGB | SKF | 35 mm | 300 mm | 395 mm | - | 337 mm | 359 mm | - | - |
BSD3062CGA | SKF | 10 mm | 40 mm | 65 mm | - | 45 mm | 56.8 mm | - | - |
7007CEGB/P4A | SKF | 13 mm | 80 mm | 110 mm | - | 87 mm | 102 mm | - | - |
71904CD/P4AQBCA | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
71908CD/P4ADGB | SKF | 25 mm | 300 mm | 360 mm | - | 317 mm | 339 mm | - | - |
71905CD/P4AQBCB | SKF | 16 mm | 100 mm | 140 mm | - | 112 mm | 129 mm | - | - |
71804CD/P4DGB | SKF | 35 mm | 200 mm | 295 mm | - | 238 mm | 258 mm | - | - |
7007CD/P4ADBA | SKF | 35 mm | 400 mm | 480 mm | - | 426 mm | 447 mm | - | - |
71905ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video