71906ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:102 kN; Inner rings PCD:184 mm; Number of Mounting Holes:12; B:35 mm; Static Load Rating:192.3 kN; da:218 mm; Oil Holes:6 mm; Mounting Hole Countersink Depth:10.8 mm; Mounting Hole Countersink Diameter:17.5 mm; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Thread Size:M3; D:295 mm; Chamfer:2 mm; d:160 mm; Da:238 mm; |
71907CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Chamfer:0.6 mm; Static Load Rating:30.6 kN; Oil Holes:3 mm; Outer rings PCD:105 mm; Thread Size:M5; da:77 mm; d:55 mm; Mounting Hole Countersink Diameter:9.5 mm; Da:92 mm; B:15 mm; Inner rings PCD:65 mm; D:120 mm; Mounting Hole Size:5.5 mm; Mounting Hole Depth:5.4 mm; Dynamic Load Rating:21.7 kN; Number of Mounting Holes:8; |
7008CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:45 mm; B:10 mm; Dynamic Load Rating:9.3 kN; D:65 mm; Oil Holes:1.5 mm; d:40 mm; Static Load Rating:11.6 kN; Radius:0.6 mm; Da:56.8 mm; |
7007ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Mounting Hole Countersink Depth:4.4 mm; Da:73 mm; Static Load Rating:23.4 kN; Chamfer:0.6 mm; Mounting Hole Size:4.5 mm; d:35 mm; Number of Mounting Holes:8; da:57 mm; Inner rings PCD:45 mm; Dynamic Load Rating:18.9 kN; D:95 mm; Mounting Hole Countersink Diameter:8 mm; B:15 mm; Oil Holes:3 mm; Outer rings PCD:83 mm; Thread Size:M4; |
BEAM020068-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Oil Holes:2.5 mm; Radius:1.5 mm; da:168 mm; d:150 mm; Static Load Rating:131.9 kN; Da:188 mm; Dynamic Load Rating:73.1 kN; D:210 mm; B:25 mm; |
7008CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Da:132 mm; Radius:1 mm; da:117 mm; Static Load Rating:63.6 kN; d:100 mm; Dynamic Load Rating:40.4 kN; B:20 mm; D:150 mm; |
71807CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:110 mm; Dynamic Load Rating:22.8 kN; Static Load Rating:34.2 kN; Oil Holes:2 mm; Da:102 mm; da:87 mm; Radius:0.6 mm; B:13 mm; d:80 mm; |
7006ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:310 mm; B:25 mm; Da:289 mm; Dynamic Load Rating:91.6 kN; Static Load Rating:206.4 kN; da:267 mm; Oil Holes:2.5 mm; d:250 mm; Radius:2 mm; |
BTW40CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; |
71905ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:150 mm; D:210 mm; B:25 mm; Dynamic Load Rating:73.1 kN; Radius:1.5 mm; Static Load Rating:131.9 kN; Da:188 mm; Oil Holes:2.5 mm; da:168 mm; |
7008ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:8.2 kN; d:30 mm; Static Load Rating:9.2 kN; Radius:0.6 mm; Oil Holes:1.5 mm; da:35 mm; B:10 mm; Da:46.8 mm; D:55 mm; |
7206CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:35 mm; da:40 mm; Static Load Rating:10 kN; D:60 mm; B:10 mm; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; Da:51.8 mm; Oil Holes:1.5 mm; |
No. | Brand | B | d | D | C | da | Da | Noun | Seals |
BSA305CGB | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
S7004CEGA/P4A | SKF | 30 mm | 200 mm | 280 mm | - | 231 mm | 248 mm | - | - |
7006CDGB/P4A | SKF | 25 mm | 140 mm | 200 mm | - | 161 mm | 178 mm | - | - |
71804ACD/P4DGA | SKF | 13 mm | 50 mm | 80 mm | - | 57.2 mm | 72 mm | - | - |
NN3007/SP | SKF | 13 mm | 60 mm | 90 mm | - | 67 mm | 82 mm | - | - |
BEAM040100-2RS | SKF | 1.75 Inch | 44.45 Millimeter | 3.751 Inch | 95.286 Millimeter | 4.908 Inch | 124.658 Millimeter | - | - | - | Bearing | - |
71807ACD/P4DGB | SKF | 25 mm | 300 mm | 360 mm | - | 317 mm | 339 mm | - | - |
71908CEGA/P4A | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
71806ACDGA/P4 | SKF | 40 mm | 300 mm | 405 mm | - | 339 mm | 361 mm | - | - |
7206CD/P4ADGA | SKF | 10 mm | 35 mm | 60 mm | - | 40 mm | 51.8 mm | - | - |
7006CE/P4ADGA | SKF | 8 mm | 20 mm | 36 mm | - | 22.9 mm | 30.8 mm | - | - |
71904ACDGA/P4A | SKF | 16 mm | 100 mm | 140 mm | - | 112 mm | 129 mm | - | - |
7207CDGB/P4A | SKF | 25 mm | 120 mm | 180 mm | - | 138 mm | 158 mm | - | - |
NN3006/SP | SKF | 25 mm | 300 mm | 360 mm | - | 317 mm | 339 mm | - | - |
BSA204CGA | SKF | 12 mm | 20 mm | 70 mm | - | 35 mm | 47 mm | - | - |
71806ACDGB/P4 | SKF | 20 mm | 120 mm | 170 mm | - | 136 mm | 153 mm | - | - |
7207CD/P4ADGB | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
7005CEGB/P4A | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
BEAM030100-2RS | SKF | 10 mm | 35 mm | 60 mm | - | 40 mm | 51.8 mm | - | - |
7008CD/P4AQBCA | SKF | 13 mm | 50 mm | 80 mm | - | 57.2 mm | 72 mm | - | - |
71908ACD/P4ADGB | SKF | 25 mm | 150 mm | 210 mm | - | 168 mm | 188 mm | - | - |
BSA305CGA | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
BSD2562CGA | SKF | 20 mm | 110 mm | 160 mm | - | 126 mm | 143 mm | - | - |
7006CD/P4ADBA | SKF | 10 mm | 35 mm | 60 mm | - | 40 mm | 51.8 mm | - | - |
7008CEGB/P4A | SKF | 10 mm | 45 mm | 70 mm | - | 50 mm | 61.8 mm | - | - |
71804ACDGA/P4 | SKF | 30 mm | 200 mm | 280 mm | - | 231 mm | 248 mm | - | - |
71805ACD/P4DGA | SKF | 13 mm | 70 mm | 100 mm | - | 77 mm | 92 mm | - | - |
BSD4090CGB | SKF | - | - | - | - | - | - | - | - |
BSD3062CGB | SKF | 35 mm | 300 mm | 395 mm | - | 337 mm | 359 mm | - | - |
7206CDGA/P4A | SKF | 8 mm | 25 mm | 41 mm | - | 27.9 mm | 35.8 mm | - | - |
7005CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video