71807CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:110 mm; Dynamic Load Rating:22.8 kN; Static Load Rating:34.2 kN; Oil Holes:2 mm; Da:102 mm; da:87 mm; Radius:0.6 mm; B:13 mm; d:80 mm; |
7007ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:45 mm; Static Load Rating:12.5 kN; D:70 mm; B:10 mm; Oil Holes:1.5 mm; Da:61.8 mm; da:50 mm; Dynamic Load Rating:9.6 kN; Radius:0.6 mm; |
BSA305CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | d:160 mm; D:295 mm; Inner rings PCD:184 mm; Static Load Rating:192.3 kN; Thread Size:M10; da:218 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; Chamfer:2 mm; Da:238 mm; B:35 mm; Mounting Hole Size:11 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Outer rings PCD:270 mm; Mounting Hole Countersink Depth:10.8 mm; |
7207ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Mounting Hole Countersink Diameter:9.5 mm; Outer rings PCD:148 mm; D:165 mm; Static Load Rating:63.6 kN; Chamfer:1 mm; d:80 mm; Oil Holes:3 mm; Mounting Hole Size:5.5 mm; Da:132 mm; Inner rings PCD:97 mm; Dynamic Load Rating:40.4 kN; da:117 mm; Number of Mounting Holes:10; B:22 mm; |
S7007ACE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:250 mm; da:267 mm; B:25 mm; D:310 mm; Oil Holes:2.5 mm; Da:289 mm; Dynamic Load Rating:91.6 kN; Radius:2 mm; Static Load Rating:206.4 kN; |
BSA208CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
BEAM030100-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | B:10 mm; da:40 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; Static Load Rating:10 kN; D:60 mm; Da:51.8 mm; d:35 mm; |
7208CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; B:25 mm; Static Load Rating:166.4 kN; Dynamic Load Rating:82.3 kN; da:218 mm; d:200 mm; D:260 mm; Da:238 mm; Radius:2 mm; |
71806CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Oil Holes:3 mm; Static Load Rating:187.3 kN; Radius:1.5 mm; da:181 mm; Dynamic Load Rating:114.3 kN; d:150 mm; Da:198 mm; D:230 mm; B:30 mm; |
71804ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:280 mm; B:30 mm; Da:248 mm; Oil Holes:3 mm; Dynamic Load Rating:122.9 kN; d:200 mm; da:231 mm; Static Load Rating:242 kN; Radius:2 mm; |
71904CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:46.8 mm; d:30 mm; Static Load Rating:9.2 kN; Dynamic Load Rating:8.2 kN; Oil Holes:1.5 mm; da:35 mm; Radius:0.6 mm; B:10 mm; D:55 mm; |
BSD4090CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | overall length:500 mm; maximum pv value:2.45 N/mm² - m/s; material:Polyacetal; maximum v value:0.85 m/s SFPM; material specification:80; standards met:RoHS; operating temperature range:-40 to 176 °F; series:80M; maximum p value:17.5 N/mm²; |
No. | Brand | B | d | D | C | da | Da | Noun | Seals |
7206CD/P4ADGB | SKF | 16 mm | 120 mm | 150 mm | - | 126 mm | 143 mm | - | - |
NN3007K/SP | SKF | 20 mm | 110 mm | 160 mm | - | 126 mm | 143 mm | - | - |
71905ACD/P4ADGA | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
71808ACDGA/P4 | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
71908ACDGA/P4A | SKF | 8 mm | 20 mm | 36 mm | - | 22.9 mm | 30.8 mm | - | - |
71905CD/P4ADGA | SKF | 10 mm | 40 mm | 65 mm | - | 45 mm | 56.8 mm | - | - |
71908ACEGA/P4A | SKF | 12 mm | 20 mm | 70 mm | - | 35 mm | 47 mm | - | - |
71804CD/P4DBA | SKF | 25 mm | 180 mm | 240 mm | - | 198 mm | 218 mm | - | - |
7208ACD/P4ADGB | SKF | 25 mm | 120 mm | 180 mm | - | 138 mm | 158 mm | - | - |
71908ACDGB/P4A | SKF | 25 mm | 200 mm | 260 mm | - | 218 mm | 238 mm | - | - |
71904CDGB/P4A | SKF | 25 mm | 190 mm | 240 mm | - | 203 mm | 223 mm | - | - |
71804ACDGB/P4 | SKF | 15 mm | 35 mm | 95 mm | - | 57 mm | 73 mm | - | - |
7004CD/P4ADGA | SKF | 20 mm | 170 mm | 220 mm | - | 183 mm | 203 mm | - | - |
71905CD/P4ATBTA | SKF | 25 mm | 240 mm | 300 mm | - | 257 mm | 279 mm | - | - |
BSA308CGB | SKF | - | 5.938 Inch | 150.825 Millimeter | 7.56 Inch | 192.024 Millimeter | - | - | - | Bearing | Triple Lip Urethane |
71804CDGA/P4 | SKF | 30 mm | 150 mm | 230 mm | - | 181 mm | 198 mm | - | - |
S7007ACE/P4ADGB | SKF | 25 mm | 250 mm | 310 mm | - | 267 mm | 289 mm | - | - |
BEAS020052-2RS | SKF | 13 mm | 60 mm | 90 mm | - | 67 mm | 82 mm | - | - |
71907ACDGA/P4A | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
7008CEGB/P4A | SKF | 10 mm | 45 mm | 70 mm | - | 50 mm | 61.8 mm | - | - |
71804ACDGA/P4 | SKF | 30 mm | 200 mm | 280 mm | - | 231 mm | 248 mm | - | - |
7007ACD/P4ADGB | SKF | 25 mm | 190 mm | 240 mm | - | 203 mm | 223 mm | - | - |
7206ACDGA/P4A | SKF | 20 mm | 90 mm | 140 mm | - | 104 mm | 120 mm | - | - |
7005CD/P4ADGB | SKF | 16 mm | 80 mm | 120 mm | - | 92 mm | 109 mm | - | - |
7008CD/P4ADGB | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
7005ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video