BSA208CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Bearing number:9307K; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; Weight:0,095 Kg; Basic dynamic load rating (C):13,3 kN; |
71908CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Mounting Hole Depth:10.8 mm; Static Load Rating:192.3 kN; D:295 mm; B:35 mm; Outer rings PCD:270 mm; d:160 mm; Thread Size:M10; Mounting Hole Size:11 mm; Chamfer:2 mm; Da:238 mm; Inner rings PCD:184 mm; Number of Mounting Holes:12; Oil Holes:6 mm; Dynamic Load Rating:102 kN; Mounting Hole Countersink Diameter:17.5 mm; da:218 mm; |
71804ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:280 mm; B:30 mm; Da:248 mm; Oil Holes:3 mm; Dynamic Load Rating:122.9 kN; d:200 mm; da:231 mm; Static Load Rating:242 kN; Radius:2 mm; |
71904ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:168 mm; Static Load Rating:114.8 kN; d:130 mm; Radius:1.5 mm; da:148 mm; D:190 mm; Oil Holes:2.5 mm; B:25 mm; Dynamic Load Rating:67.9 kN; |
71907CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:0.6 mm; Static Load Rating:27 kN; Oil Holes:2 mm; Da:82 mm; da:67 mm; Dynamic Load Rating:20.3 kN; B:13 mm; d:60 mm; D:90 mm; |
71805ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:300 mm; Oil Holes:3 mm; Dynamic Load Rating:191.6 kN; Static Load Rating:407.8 kN; D:395 mm; da:337 mm; Da:359 mm; Radius:2.5 mm; B:35 mm; |
71805ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:165 mm; Da:132 mm; d:80 mm; Static Load Rating:63.6 kN; Oil Holes:3 mm; Mounting Hole Countersink Diameter:9.5 mm; Thread Size:M5; Number of Mounting Holes:10; Dynamic Load Rating:40.4 kN; da:117 mm; Chamfer:1 mm; Mounting Hole Depth:5.4 mm; Outer rings PCD:148 mm; B:22 mm; Inner rings PCD:97 mm; Mounting Hole Size:5.5 mm; |
BSD3572CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Number of Mounting Holes:10; Chamfer:1 mm; Da:132 mm; d:80 mm; Outer rings PCD:148 mm; Mounting Hole Size:5.5 mm; D:165 mm; Thread Size:M5; Inner rings PCD:97 mm; Mounting Hole Countersink Diameter:9.5 mm; B:22 mm; Oil Holes:3 mm; Mounting Hole Countersink Depth:5.4 mm; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; da:117 mm; |
71906CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:1 mm; Static Load Rating:47.4 kN; da:104 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.8 kN; d:90 mm; Da:120 mm; D:130 mm; B:16 mm; |
71908CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:20 mm; da:136 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Static Load Rating:76.9 kN; Dynamic Load Rating:44.9 kN; d:120 mm; D:170 mm; Da:153 mm; |
71908CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:1.5 mm; D:200 mm; B:25 mm; Dynamic Load Rating:69.5 kN; Oil Holes:2.5 mm; Static Load Rating:120.6 kN; da:161 mm; Da:178 mm; d:140 mm; |
71905ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:2 mm; B:30 mm; da:231 mm; Da:248 mm; Dynamic Load Rating:122.9 kN; Static Load Rating:242 kN; D:280 mm; Oil Holes:3 mm; d:200 mm; |
No. | Brand | B | d | D | C | da | Da | Noun | Seals |
7005ACD/P4ATBTA | SKF | 25 mm | 160 mm | 220 mm | - | 181 mm | 198 mm | - | - |
7007CE/P4ADGA | SKF | 25 mm | 120 mm | 180 mm | - | 138 mm | 158 mm | - | - |
71806ACD/P4DGB | SKF | 25 mm | 160 mm | 220 mm | - | 181 mm | 198 mm | - | - |
71906CDGA/P4A | SKF | 28 mm | 115 mm | 240 mm | - | 168 mm | 188 mm | - | - |
71907CDGB/P4A | SKF | 15 mm | 55 mm | 120 mm | - | 77 mm | 92 mm | - | - |
71805ACDGA/P4 | SKF | 13 mm | 80 mm | 110 mm | - | 87 mm | 102 mm | - | - |
71807ACDGA/P4 | SKF | 16 mm | 120 mm | 150 mm | - | 126 mm | 143 mm | - | - |
7205ACDGA/P4A | SKF | 25 mm | 180 mm | 240 mm | - | 198 mm | 218 mm | - | - |
S7006ACEGA/P4A | SKF | 25 mm | 220 mm | 280 mm | - | 237 mm | 259 mm | - | - |
7207CDGB/P4A | SKF | 25 mm | 120 mm | 180 mm | - | 138 mm | 158 mm | - | - |
71808ACD/P4DGB | SKF | 13 mm | 70 mm | 100 mm | - | 77 mm | 92 mm | - | - |
71908ACDGA/P4A | SKF | 8 mm | 20 mm | 36 mm | - | 22.9 mm | 30.8 mm | - | - |
7006ACD/P4ATBTA | SKF | 25 mm | 140 mm | 200 mm | - | 161 mm | 178 mm | - | - |
7206CDGB/P4A | SKF | 25 mm | 130 mm | 190 mm | - | 148 mm | 168 mm | - | - |
7007CD/P4ADGA | SKF | 10 mm | 40 mm | 65 mm | - | 45 mm | 56.8 mm | - | - |
7005CD/P4AQBCA | SKF | 40 mm | 210 mm | 380 mm | - | 277 mm | 299 mm | - | - |
71907ACDGA/P4A | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
7206CD/P4ADGB | SKF | 16 mm | 120 mm | 150 mm | - | 126 mm | 143 mm | - | - |
7008CD/P4AQBCA | SKF | 13 mm | 50 mm | 80 mm | - | 57.2 mm | 72 mm | - | - |
7208CD/P4ADGA | SKF | 30 mm | 200 mm | 280 mm | - | 231 mm | 248 mm | - | - |
71904CDGB/P4A | SKF | 25 mm | 190 mm | 240 mm | - | 203 mm | 223 mm | - | - |
71904CDGA/P4A | SKF | 28 mm | 115 mm | 240 mm | - | 168 mm | 188 mm | - | - |
71907CE/P4ADGA | SKF | 25 mm | 140 mm | 200 mm | - | 161 mm | 178 mm | - | - |
7005ACD/P4ADGB | SKF | 8 mm | 25 mm | 41 mm | - | 27.9 mm | 35.8 mm | - | - |
71804CDGA/P4 | SKF | 30 mm | 150 mm | 230 mm | - | 181 mm | 198 mm | - | - |
71906CD/P4ADGA | SKF | 25 mm | 200 mm | 260 mm | - | 218 mm | 238 mm | - | - |
71908ACD/P4ADGB | SKF | 25 mm | 150 mm | 210 mm | - | 168 mm | 188 mm | - | - |
71905ACD/P4AQBCA | SKF | 25 mm | 190 mm | 240 mm | - | 203 mm | 223 mm | - | - |
71907CD/P4ADGB | SKF | 30 mm | 250 mm | 330 mm | - | 280 mm | 299 mm | - | - |
BSA204CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA Video