7008ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:267 mm; Da:289 mm; Radius:2 mm; Oil Holes:2.5 mm; D:310 mm; B:25 mm; d:250 mm; Static Load Rating:206.4 kN; Dynamic Load Rating:91.6 kN; |
BSA206CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | da:181 mm; B:30 mm; Static Load Rating:187.3 kN; Dynamic Load Rating:114.3 kN; Radius:1.5 mm; d:150 mm; Da:198 mm; D:230 mm; Oil Holes:3 mm; |
7005ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:1.5 mm; da:27.9 mm; d:25 mm; B:8 mm; Da:35.8 mm; Radius:0.6 mm; D:41 mm; Static Load Rating:4.8 kN; Dynamic Load Rating:4.5 kN; |
7004ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:25 mm; Da:279 mm; Static Load Rating:200.6 kN; d:240 mm; da:257 mm; Dynamic Load Rating:90.5 kN; D:300 mm; Oil Holes:2.5 mm; Radius:2 mm; |
71908CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:13 mm; Oil Holes:2 mm; d:50 mm; Da:72 mm; Radius:0.6 mm; Dynamic Load Rating:18.9 kN; da:57.2 mm; D:80 mm; Static Load Rating:23.4 kN; |
71906CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:1 mm; Static Load Rating:47.4 kN; da:104 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.8 kN; d:90 mm; Da:120 mm; D:130 mm; B:16 mm; |
71905ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer rings PCD:350 mm; Da:299 mm; Mounting Hole Size:14 mm; d:210 mm; D:380 mm; B:40 mm; Dynamic Load Rating:142 kN; Mounting Hole Depth:13.0 mm; Mounting Hole Countersink Diameter:20 mm; da:277 mm; Inner rings PCD:240 mm; Oil Holes:6 mm; Static Load Rating:286.2 kN; Chamfer:2.5 mm; Thread Size:M12; Number of Mounting Holes:16; |
71907ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Mounting Hole Countersink Diameter:14 mm; B:25 mm; Mounting Hole Size:9 mm; Dynamic Load Rating:46 kN; Da:157 mm; da:139 mm; Outer rings PCD:187 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; D:210 mm; Static Load Rating:80.2 kN; Chamfer:1.5 mm; d:90 mm; Oil Holes:3 mm; |
7206CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating:67.8 kN; Oil Holes:2.5 mm; Radius:1.5 mm; Static Load Rating:114.8 kN; Da:168 mm; B:25 mm; d:130 mm; da:148 mm; D:190 mm; |
71908CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:339 mm; Dynamic Load Rating:100.6 kN; D:360 mm; da:317 mm; B:25 mm; Static Load Rating:246.5 kN; d:300 mm; Oil Holes:2.5 mm; Radius:2.5 mm; |
71908ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:22.9 mm; Da:30.8 mm; Static Load Rating:4 kN; d:20 mm; D:36 mm; Dynamic Load Rating:4.1 kN; B:8 mm; Oil Holes:1.5 mm; Radius:0.6 mm; |
7008ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:0.6 mm; Dynamic Load Rating:20.3 kN; Oil Holes:2 mm; B:13 mm; da:67 mm; D:90 mm; Static Load Rating:27 kN; d:60 mm; Da:82 mm; |
No. | Brand | B | d | D | C | da | Da | Noun | Seals |
BTW40CTN9/SP | SKF | 3.5 Inch | 88.9 Millimeter | 2.75 Inch | 69.85 Millimeter | 3.62 Inch | 91.948 Millimeter | - | - | - | Bearing | Double Lip Nitrile Rubber |
71906CD/P4ADGA | SKF | 25 mm | 200 mm | 260 mm | - | 218 mm | 238 mm | - | - |
7005ACE/P4ADGA | SKF | 8 mm | 25 mm | 41 mm | - | 27.9 mm | 35.8 mm | - | - |
7007CEGA/P4A | SKF | 25 mm | 120 mm | 180 mm | - | 138 mm | 158 mm | - | - |
7208CDGA/P4A | SKF | 25 mm | 200 mm | 260 mm | - | 218 mm | 238 mm | - | - |
7004ACE/P4ADGA | SKF | 16 mm | 90 mm | 130 mm | - | 104 mm | 120 mm | - | - |
BSD4072CGB | SKF | - | - | - | - | - | - | - | - |
71806CDGA/P4 | SKF | 16 mm | 120 mm | 150 mm | - | 126 mm | 143 mm | - | - |
71804ACDGA/P4 | SKF | 30 mm | 200 mm | 280 mm | - | 231 mm | 248 mm | - | - |
71804CD/P4DGB | SKF | 35 mm | 200 mm | 295 mm | - | 238 mm | 258 mm | - | - |
71907CD/P4ADGB | SKF | 30 mm | 250 mm | 330 mm | - | 280 mm | 299 mm | - | - |
71908ACD/P4ADGB | SKF | 25 mm | 150 mm | 210 mm | - | 168 mm | 188 mm | - | - |
S7004ACEGA/P4A | SKF | 28 mm | 115 mm | 240 mm | - | 168 mm | 188 mm | - | - |
71806CD/P4DBA | SKF | 30 mm | 150 mm | 230 mm | - | 181 mm | 198 mm | - | - |
71906CDGB/P4A | SKF | 16 mm | 90 mm | 130 mm | - | 104 mm | 120 mm | - | - |
7005ACDGA/P4A | SKF | 20 mm | 110 mm | 160 mm | - | 126 mm | 143 mm | - | - |
S7007CE/P4ADGA | SKF | 25 mm | 220 mm | 280 mm | - | 237 mm | 259 mm | - | - |
71806CD/P4DGA | SKF | 25 mm | 200 mm | 260 mm | - | 218 mm | 238 mm | - | - |
71805ACDGB/P4 | SKF | 22 mm | 80 mm | 165 mm | - | 117 mm | 132 mm | - | - |
7206CDGA/P4A | SKF | 8 mm | 25 mm | 41 mm | - | 27.9 mm | 35.8 mm | - | - |
S7005ACEGA/P4A | SKF | 20 mm | 110 mm | 160 mm | - | 126 mm | 143 mm | - | - |
71904ACD/P4ADGA | SKF | 25 mm | 130 mm | 190 mm | - | 148 mm | 168 mm | - | - |
71804CDGB/P4 | SKF | 16 mm | 100 mm | 140 mm | - | 112 mm | 129 mm | - | - |
7006CD/P4AQBCA | SKF | 35 mm | 400 mm | 480 mm | - | 426 mm | 447 mm | - | - |
7006CD/P4ADBA | SKF | 10 mm | 35 mm | 60 mm | - | 40 mm | 51.8 mm | - | - |
BSD3572CGB | SKF | 35 mm | 300 mm | 395 mm | - | 337 mm | 359 mm | - | - |
7204CDGA/P4A | SKF | 16 mm | 90 mm | 130 mm | - | 104 mm | 120 mm | - | - |
71904ACD/P4ATBTA | SKF | 20 mm | 100 mm | 150 mm | - | 117 mm | 132 mm | - | - |
71904CD/P4ATBTA | SKF | 16 mm | 90 mm | 130 mm | - | 104 mm | 120 mm | - | - |
7004ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video