7222CTRDUMP3 NSK Super Precision Bearings | Maximum Speed:1320 rpm; Bearing Type:Split Cylindrical Re; Dimension K:110 mm; Pillow/Plummer Block Style:Split Cylindrical Ho; Cr - Dynamic Load Rating:131064 lbf; Dimension H:180 mm; Series Type:Light Series; Dimension J:450 mm; Dimension L:530 mm; Bolt Size:4 x M24; Dimension H2:396 mm; Support Type:Four-Bolt Plummer Bl; Bearing Number:LSM160BR; Seal Type:Viton Single Lip; Bearing UPC:013992028815; |
7920CTRSUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):23500 kN; Bearing number:FCDP 152216790; Outer Diameter (mm):1080; B:805 mm; Size (mm):760x1080x805; C:790 mm; d:760 mm; D:1080 mm; Width (mm):805; Weight:2450 Kg; Bore Diameter (mm):760; |
7224CTRDULP3 NSK Super Precision Bearings | Basic static load rating (C0):100 kN; Fatigue load limit (Pu):4,25; Da max.:99 mm; C:27 mm; da min.:61 mm; D:110 mm; r2 min.:2 mm; d1:65 mm; Weight:1,35 Kg; ra max.:2 mm; Reference speed:8000 r/min; Basic dynamic load rating (C):118 kN; D1:90 mm; r1 min.:2 mm; Bearing number:QJ310MA; Size (mm):50x110x27; B:27 mm; Bore Diameter (mm):50; Outer Diameter (mm):110; d:50 mm; |
7020A5TRDUDLP3 NSK Super Precision Bearings | Size (mm):1060x1500x438; Outer Diameter (mm):1500; B:438 mm; Basic static load rating (C0):44590 kN; Bore Diameter (mm):1060; K:12 mm; d:1060 mm; (Grease) Lubrication Speed:187,2 r/min; Bearing number:240/1060 K; Weight:2515 Kg; C:438 mm; Width (mm):438; Basic dynamic load rating (C):16954 kN; D:1500 mm; |
7221A5TRSULP3 NSK Super Precision Bearings | Da - Cup Frontface Backing Diameter:52.10 mm; Y - ISO Factor4:1.7; Cg - Geometry Factor:0.0592; Db - Cup Backface Backing Diameter:46.99 mm; e - ISO Factor3:0.35; G2 - Heat Generation Factor (Rib-Roller End):5.79; G1 - Heat Generation Factor (Roller-Raceway):13.3; r - Cup Backface To Clear Radius1:2.03 mm; K - Factor2:1.65; D:55.000 mm; Cup Part Number:JHM33410; Design Units:METRIC; C - Cup Width:21.000 mm; |
7924CTRDULP3 NSK Super Precision Bearings | Width (mm):20; ra max.:0.3 mm; Size (mm):45x35x20; Reference speed:11000 r/min; ra - max.:0.3 mm; Basic static load rating C0:52 kN; Basic dynamic load rating - C:27.5 kN; D:45 mm; Fatigue load limit - Pu:6.6 kN; Limiting speed:13000 r/min; Inventory:0.0; Minimum Buy Quantity:N/A; Da - max.:43 mm; Bearing number:NK 35/20 TN; Basic static load rating - C0:52 kN; Bore Diameter (mm):45; Manufacturer Name:SKF; |
7219A5TRSULP3 NSK Super Precision Bearings | d:35 mm; Bore Diameter (mm):35; Size (mm):35x45x20; Outer Diameter (mm):45; Bearing number:4607-7AC2RS; Basic dynamic load rating (C):6,2 kN; Width (mm):20; C:20 mm; B:20 mm; D:45 mm; |
7922A5TRDUDMP3 NSK Super Precision Bearings | B:85 mm; Bearing number:NF 430; Weight:53.3 Kg; (Grease) Lubrication Speed:1300 r/min; Basic static load rating (C0):1120 kN; r min.:5 mm; r1 min.:5 mm; Ew:317 mm; Basic dynamic load rating (C):930 kN; Fw:213 mm; D:380 mm; d:150 mm; Bore Diameter (mm):150; Outer Diameter (mm):317; |
7226CTRSUMP3 NSK Super Precision Bearings | Shaft Dia., Nominal (d):300.0000; Shaft Size (ds) - 300 -0.190 / -0.242:300 0.190 / 0.242; Bearing Length, Nominal (B):80.000; Bearing number:ASTT90 30080; Bearing Type:straight; ID Chamfer Angle (B deg.):45; Bearing Outside Diameter, Nominal(Do):305.000; Material:Wrapped bronze with; ID Chamfer Length (Ci):0.600; Bore Diameter (mm):300; Outer Diameter (mm):305; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; |
7020CTRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):14,8 kN; Bearing number:HK 2520 2RS; D:32 mm; C:20 mm; Size (mm):25x32x20; Fw:25 mm; Bore Diameter (mm):25; Basic static load rating (C0):22,8 kN; Width (mm):20; Weight:0,0331 Kg; Outer Diameter (mm):32; |
7922CTRDUMP3 NSK Super Precision Bearings | Bearing number:4TRS686A; r1 min.:3,2 mm; Basic dynamic load rating (C):6130 kN; Calculation factor (e):0,42; d:685,8 mm; Outer Diameter (mm):876,3; Width (mm):355,6; W:352,425 mm; Calculation factor (Y2):1,62; Size (mm):685.8x876.3x355.6; D:876,3 mm; Basic static load rating (C0):16300 kN; T:355,6 mm; Bore Diameter (mm):685,8; Weight:520 Kg; r min.:6,4 mm; |
7218CTRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):95,25; Weight:7,85 Kg; (Grease) Lubrication Speed:3500 r/min; Outer Diameter (mm):209,55; Basic dynamic load rating (C):276 kN; B:44,45 mm; d:95,25 mm; Basic static load rating (C0):311 kN; Size (mm):95.25x209.55x44.45; D:209,55 mm; C:44,45 mm; Bearing number:MMRJ3.3/4; Width (mm):44,45; |
No. | Brand | D | m | E | d | G | t | N | I |
7918A5TRDULP3 | NSK | 270 mm | - | - | - | - | - | - | - |
7219CTRSUMP3 | NSK | 150 mm | 2,7 kg / Weight | - | 85 mm | - | - | - | - |
7219A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7018CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRSUMP3 | NSK | 70 mm | - | - | 38,1 mm | - | - | - | - |
7222A5TRDUMP3 | NSK | - | - | - | - | - | - | 12 mm | - |
7220CTRDUDLP3 | NSK | 30 mm | - | - | 20 mm | - | - | - | - |
7919A5TRDUDMP3 | NSK | 58,738 mm | - | - | 34,925 mm | - | - | - | - |
7226A5TRSULP3 | NSK | 130 mm | - | - | 60 mm | - | - | - | - |
7021A5TRSULP3 | NSK | 62 mm | 0,33 kg / Weight | - | 30 mm | - | - | - | - |
7019A5TRDUMP3 | NSK | 22 mm | - | - | 10 mm | - | - | - | - |
80BNR10STSUELP3 | NSK | 180 mm | - | - | 120 mm | - | - | - | - |
7219A5TRSUMP3 | NSK | 37 mm | - | - | - | - | - | - | - |
7019CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7928CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7219CTYNSULP4 | NSK | 420 mm | - | - | 280 mm | - | - | - | - |
7219CTRDULP3 | NSK | 80,000 mm | - | - | - | - | - | - | - |
7928A5TRSUMP3 | NSK | 61,973 mm | - | - | 34,988 mm | - | - | - | - |
7919CTRDULP3 | NSK | 195.000 mm | - | - | - | - | - | - | - |
7221CTRSUMP3 | NSK | 200 mm | - | - | 130 mm | - | - | - | - |
7226A5TRSUMP3 | NSK | 62 mm | - | - | 40 mm | - | - | - | - |
7918CTRDULP3 | NSK | - | - | - | - | M 20x1.5 | - | - | - |
7219CTRSULP3 | NSK | 190 mm | - | - | 110 mm | - | - | - | - |
7920CTRDULP3 | NSK | 380 mm | - | - | 270 mm | - | - | - | - |
7221A5TRSULP3 | NSK | 55.000 mm | - | - | - | - | - | - | - |
80BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRDULP3 NSK Super Precision Bearings Video